Kippford Week (F15 & Cruisers)

Solway Yacht Club

Results are provisional as of 14:54 on August 16, 2026

CRUISERS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st CRUISERS   Hawk 20 294   Fiona Blandford Gordon Blandford 1115 1.0 1.0 (2.0) 1.0 2.0 7.0 5.0
2nd CRUISERS   Hawk 20 180   Richard Carson Iain Coke 1115 2.0 (4.0) 1.0 2.0 3.0 12.0 8.0
3rd CRUISERS   Hawk 20 567   Angus Campbell   1115 (4.0) 2.0 3.0 4.0 1.0 14.0 10.0
4th CRUISERS   Sunfast 20 8185   Neil McCormack Heather McCormack 1220 3.0 3.0 4.0 3.0 (5.0 RET) 18.0 13.0

FF15 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st FF15   FLYING FIFTEEN SILVER (2701-3400) 3362   Scott Train Anne Stewart 1051 2.0 (5.0 DNF) 1.0 1.0 1.0 10.0 5.0
2nd FF15   FlYING FIFTEEN 3902   Colin Filer Jamie Gascoigne 1028 1.0 (5.0 DNF) 2.0 2.0 2.0 12.0 7.0
3rd FF15   FLYING FIFTEEN SILVER (2701-3400) 3053   Andrew Johnson Anna Milne 1051 3.0 (5.0 DNF) 3.0 3.0 3.0 17.0 12.0
4th FF15   FLYING FIFTEEN SILVER (2701-3400) 3200   John Sproat Chris Nurney 1051 4.0 (5.0 RET) 4.3 OOD 4.0 4.0 21.3 16.3

R1 - CRUISERS Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CRUISERS   Hawk 20 294   Fiona Blandford Gordon Blandford 1115 97.02 1.27.02 1.0
2 CRUISERS   Hawk 20 180   Richard Carson Iain Coke 1115 98.14 1.28.06 2.0
3 CRUISERS   Sunfast 20 8185   Neil McCormack Heather McCormack 1220 108.19 1.28.47 3.0
4 CRUISERS   Hawk 20 567   Angus Campbell   1115 102.48 1.32.12 4.0

R2 - CRUISERS Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 CRUISERS   Hawk 20 294   Fiona Blandford Gordon Blandford 1115 1 1.0
2 CRUISERS   Hawk 20 567   Angus Campbell   1115 2 2.0
3 CRUISERS   Sunfast 20 8185   Neil McCormack Heather McCormack 1220 3 3.0
4 CRUISERS   Hawk 20 180   Richard Carson Iain Coke 1115 4 4.0

R3 - CRUISERS Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CRUISERS   Hawk 20 180   Richard Carson Iain Coke 1115 120.10 1.47.46 1.0
2 CRUISERS   Hawk 20 294   Fiona Blandford Gordon Blandford 1115 126.17 1.53.16 2.0
3 CRUISERS   Hawk 20 567   Angus Campbell   1115 130.59 1.57.28 3.0
4 CRUISERS   Sunfast 20 8185   Neil McCormack Heather McCormack 1220 145.00 1.58.51 4.0

R4 - CRUISERS Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CRUISERS   Hawk 20 294   Fiona Blandford Gordon Blandford 1115 85.04 1.16.18 1.0
2 CRUISERS   Hawk 20 180   Richard Carson Iain Coke 1115 86.59 1.18.01 2.0
3 CRUISERS   Sunfast 20 8185   Neil McCormack Heather McCormack 1220 111.24 1.31.19 3.0
4 CRUISERS   Hawk 20 567   Angus Campbell   1115 102.50 1.32.14 4.0

R5 - CRUISERS Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CRUISERS   Hawk 20 567   Angus Campbell   1115 102.42 1.32.06 1.0
2 CRUISERS   Hawk 20 294   Fiona Blandford Gordon Blandford 1115 102.49 1.32.13 2.0
3 CRUISERS   Hawk 20 180   Richard Carson Iain Coke 1115 105.39 1.34.45 3.0
4 CRUISERS   Sunfast 20 8185   Neil McCormack Heather McCormack 1220 RET   5.0

R1 - FF15 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FF15   FlYING FIFTEEN 3902   Colin Filer Jamie Gascoigne 1028 75.23 1.13.20 1.0
2 FF15   FLYING FIFTEEN SILVER (2701-3400) 3362   Scott Train Anne Stewart 1051 78.49 1.15.00 2.0
3 FF15   FLYING FIFTEEN SILVER (2701-3400) 3053   Andrew Johnson Anna Milne 1051 81.32 1.17.35 3.0
4 FF15   FLYING FIFTEEN SILVER (2701-3400) 3200   John Sproat Chris Nurney 1051 87.48 1.23.32 4.0

R2 - FF15 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 FF15   FLYING FIFTEEN SILVER (2701-3400) 3362   Scott Train Anne Stewart 1051 DNF 5.0
1 FF15   FlYING FIFTEEN 3902   Colin Filer Jamie Gascoigne 1028 DNF 5.0
1 FF15   FLYING FIFTEEN SILVER (2701-3400) 3053   Andrew Johnson Anna Milne 1051 DNF 5.0
1 FF15   FLYING FIFTEEN SILVER (2701-3400) 3200   John Sproat Chris Nurney 1051 RET 5.0

R3 - FF15 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FF15   FLYING FIFTEEN SILVER (2701-3400) 3362   Scott Train Anne Stewart 1051 92.10 1.27.42 1.0
2 FF15   FlYING FIFTEEN 3902   Colin Filer Jamie Gascoigne 1028 91.35 1.29.05 2.0
3 FF15   FLYING FIFTEEN SILVER (2701-3400) 3053   Andrew Johnson Anna Milne 1051 100.18 1.35.26 3.0
4 FF15   FLYING FIFTEEN SILVER (2701-3400) 3200   John Sproat Chris Nurney 1051 OOD   4.3

R4 - FF15 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FF15   FLYING FIFTEEN SILVER (2701-3400) 3362   Scott Train Anne Stewart 1051 73.52 1.10.17 1.0
2 FF15   FlYING FIFTEEN 3902   Colin Filer Jamie Gascoigne 1028 73.44 1.11.44 2.0
3 FF15   FLYING FIFTEEN SILVER (2701-3400) 3053   Andrew Johnson Anna Milne 1051 75.56 1.12.15 3.0
4 FF15   FLYING FIFTEEN SILVER (2701-3400) 3200   John Sproat Chris Nurney 1051 78.41 1.14.52 4.0

R5 - FF15 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FF15   FLYING FIFTEEN SILVER (2701-3400) 3362   Scott Train Anne Stewart 1051 89.29 1.25.08 1.0
2 FF15   FlYING FIFTEEN 3902   Colin Filer Jamie Gascoigne 1028 96.03 1.33.26 2.0
3 FF15   FLYING FIFTEEN SILVER (2701-3400) 3053   Andrew Johnson Anna Milne 1051 99.54 1.35.03 3.0
4 FF15   FLYING FIFTEEN SILVER (2701-3400) 3200   John Sproat Chris Nurney 1051 100.18 1.35.26 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com