event burgee venue burgee

Regatta

Solway Yacht Club

Final Results

Contents

CHCP1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st CHCP1   maggie b 038 Duncan Greenhalgh Colin Quint 1329 1 1 1
2nd CHCP1 TARA Tara 297 David Henderson   1047 2 2 2
3rd CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125 3 3 3
4th CHCP1 Chinta Chinta 44 Hugh Mair   1172 4 4 4
5th CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172 5 5 5
6th CHCP1 Ginger Nut gingernut ?????? Euan Towart Douglas Hay Calum Gillespie 1126 8 DNF 8 8
6th CHCP1 Force One Force One 2300 Martin Wilson Joanna Scott Maureen Scot 1270 8 DNF 8 8

F15 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st F15 Fe-fo-iv F15 Gold 3407 Colin Filer Jamie Gagoine 1025 1 1 1
2nd F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025 2 2 2
3rd F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 3 3 3
4th F15 FFoenix F15 Silver 3153 John Clark Frank Bewley 1039 4 4 4
5th F15   F15 Silver 3232 Anna Grafton John Grafton 1039 5 5 5
6th F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039 6 6 6
7th F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039 9 OCS 9 9
7th F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 9 DNF 9 9
9th F15 Fat is fast F15 Silver 2946 Fraser Geekie Dominic Leach 1039 10 DNC 10 10

HCP1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:17, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP1   LASER 122080 Simon Roberts   1078 1 1 1
2nd HCP1   FIREBALL 14313 Sandy Gass Mhairi Gass 982 2 2 2
3rd HCP1   LASER 146959 Richard Colbeck   1078 3 3 3
4th HCP1   LASER 157399 Tim Colbeck   1078 4 4 4
5th HCP1   F 18 679 Scott McColm   690 5 5 5
6th HCP1 Electric Brenda SPITFIRE 027 Jim Prentice   712 6 6 6
7th HCP1 Dee Squad ALBACORE 5168 David Harding Lulu Harding 1066 7 7 7
8th HCP1   ISO 1164 Robin Towart George Clark 926 8 8 8
9th HCP1 2KAN LASER 2000 2586 Neil Kelly Anna Kelly 1089 9 9 9
10th HCP1 Simply Red LASER STRATOS 710 Andrew Bodenham Amanda Bodenham 1083 10 10 10
11th HCP1   LASER STRATOS 329 Angus Campbell Rosie Campbell 1083 11 11 11
12th HCP1   RS 200 691 Elaine Ross   1059 12 12 12
13th HCP1   BUZZ 513 Shona MacDonald Alasdair MacDonald 1005 13 13 13
14th HCP1 Isoholic ISO 599 Stu Keegan J Ainsworth 926 17 DNF 17 17
14th HCP1   420 45292 Fiona Winter Bronagh Gillespie 1087 17 DNF 17 17
14th HCP1   LASER STRATOS 895 Robin Aston   1083 17 DNF 17 17
17th HCP1 Bouy Zone LASER 138202 Grant MacDonald   1078 18 DNC 18 18

HCP2 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:14, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP2 Bungle GP14 13774 Ian Holden Nicola Holden 1127 1 1 1
2nd HCP2   LASER RADIAL 133 Stu Keegan   1101 2 2 2
3rd HCP2 Cunning Plan 12 3272-3410 3384 Ian Purkis Margaret Purkis 1104 3 3 3
4th HCP2   LASER RADIAL 17 Hamish MacDonald   1101 4 4 4
5th HCP2 Jeremy Fisher GP14 13770 Mark Lewis   1127 5 5 5
6th HCP2   LASER 4.7 186257 Caitlin Ross   1175 6 6 6
7th HCP2   GP14 10573 Neil McCormack Heather McCormack 1127 7 7 7
8th HCP2   LASER RADIAL 165279 Eilidh MacDonald   1101 8 8 8
9th HCP2   LASER RADIAL 171774 Andrew Thomson   1101 9 9 9
10th HCP2   LASER RADIAL 136616 Natasha Henderson   1101 10 10 10
11th HCP2   ENTERPRISE 5261 James Dinwiddie Alastair Dinwiddie 1116 14 DNF 14 14
11th HCP2   LASER RADIAL 189200 Emma Lane   1101 14 DNF 14 14
11th HCP2   LASER RADIAL 7 Lauren MacDonald   1101 14 DNF 14 14
14th HCP2   LASER RADIAL 167545 Catriona MacDonald   1101 15 DNC 15 15

HCP3 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:8, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP3   MIRROR 60998 Douglas Thomson Abigail Thomson 1386 1 1 1
2nd HCP3   Mirror 16517 Dewi Williams Hamish Williams 1386 2 2 2
3rd HCP3 Don't Stop Me Now MIRROR 69754 Robert Johnston   1386 3 3 3
4th HCP3   TOPPER 45709 James Kelly   1290 4 4 4
5th HCP3   TOPPER 37456 Phillipa Benson   1290 5 5 5
6th HCP3   Topper 43014 Rhys Williams   1290 7 DNF 7 7
7th HCP3 Nite Feva RS FEVA 1 Mhairi MacDonald Matt Downing 1200 9 DNC 9 9
7th HCP3 Disco Feva RS FEVA BLANK Alice Johnston Hilary Oldfield 1200 9 DNC 9 9

Regatta - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:N/NE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 CHCP1   maggie b 038 Duncan Greenhalgh Colin Quint 1329     85.21 1 1.04.13 0.00.00 1329 1
2 CHCP1 TARA Tara 297 David Henderson   1047     71.04 1 1.07.53 0.03.50 1106.592 2
3 CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125     78.01 1 1.09.21 0.05.46 1214.811 3
4 CHCP1 Chinta Chinta 44 Hugh Mair   1172     84.43 1 1.12.17 0.09.27 1319.138 4
5 CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172     97.27 1 1.23.09 0.22.11 1517.411 5
6 CHCP1 Ginger Nut gingernut ?????? Euan Towart Douglas Hay Calum Gillespie 1126     DNF         8
6 CHCP1 Force One Force One 2300 Martin Wilson Joanna Scott Maureen Scot 1270     DNF         8

Regatta - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:N/NE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 F15 Fe-fo-iv F15 Gold 3407 Colin Filer Jamie Gagoine 1025     65.59 1 1.04.22 0.00.00 1025 1
2 F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025     66.17 1 1.04.40 0.00.18 1029.66 2
3 F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025     66.46 1 1.05.08 0.00.47 1037.168 3
4 F15 FFoenix F15 Silver 3153 John Clark Frank Bewley 1039     69.39 1 1.07.02 0.02.46 1081.959 4
5 F15   F15 Silver 3232 Anna Grafton John Grafton 1039     70.19 1 1.07.41 0.03.26 1092.315 5
6 F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039     70.52 1 1.08.12 0.03.59 1100.859 6
7 F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039     OCS         9
7 F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039     DNF         9
9 F15 Fat is fast F15 Silver 2946 Fraser Geekie Dominic Leach 1039     DNC         10

Regatta - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:N/NE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 HCP1   LASER 122080 Simon Roberts   1078     94.02 3 1.27.14 0.00.00 1078 1
2 HCP1   FIREBALL 14313 Sandy Gass Mhairi Gass 982     87.38 3 1.29.14 0.01.58 1004.63 2
3 HCP1   LASER 146959 Richard Colbeck   1078     98.02 3 1.30.56 0.04.00 1123.856 3
4 HCP1   LASER 157399 Tim Colbeck   1078     100.56 3 1.33.38 0.06.54 1157.102 4
5 HCP1   F 18 679 Scott McColm   690     65.22 3 1.34.44 0.05.11 749.365 5
6 HCP1 Electric Brenda SPITFIRE 027 Jim Prentice   712     67.52 3 1.35.19 0.05.46 778.025 6
7 HCP1 Dee Squad ALBACORE 5168 David Harding Lulu Harding 1066     102.56 3 1.36.34 0.09.57 1180.03 7
8 HCP1   ISO 1164 Robin Towart George Clark 926     92.07 3 1.39.29 0.11.21 1056.027 8
9 HCP1 2KAN LASER 2000 2586 Neil Kelly Anna Kelly 1089     109.03 3 1.40.08 0.14.03 1250.151 9
10 HCP1 Simply Red LASER STRATOS 710 Andrew Bodenham Amanda Bodenham 1083     110.09 3 1.41.42 0.15.41 1262.762 10
11 HCP1   LASER STRATOS 329 Angus Campbell Rosie Campbell 1083     110.30 3 1.42.02 0.16.02 1266.774 11
12 HCP1   RS 200 691 Elaine Ross   1059     110.52 3 1.44.41 0.18.29 1270.978 12
13 HCP1   BUZZ 513 Shona MacDonald Alasdair MacDonald 1005     106.57 3 1.46.25 0.19.17 1226.077 13
14 HCP1 Isoholic ISO 599 Stu Keegan J Ainsworth 926     DNF         17
14 HCP1   420 45292 Fiona Winter Bronagh Gillespie 1087     DNF         17
14 HCP1   LASER STRATOS 895 Robin Aston   1083     DNF         17
17 HCP1 Bouy Zone LASER 138202 Grant MacDonald   1078     DNC         18

Regatta - HCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:N/NE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 HCP2 Bungle GP14 13774 Ian Holden Nicola Holden 1127     108.14 3 1.36.02 0.00.00 1127 1
2 HCP2   LASER RADIAL 133 Stu Keegan   1101     107.29 3 1.37.37 0.01.45 1119.19 2
3 HCP2 Cunning Plan 12 3272-3410 3384 Ian Purkis Margaret Purkis 1104     116.11 3 1.45.14 0.10.10 1209.781 3
4 HCP2   LASER RADIAL 17 Hamish MacDonald   1101     116.21 3 1.45.41 0.10.37 1211.516 4
5 HCP2 Jeremy Fisher GP14 13770 Mark Lewis   1127     122.43 3 1.48.53 0.14.29 1277.81 5
6 HCP2   LASER 4.7 186257 Caitlin Ross   1175     132.28 3 1.52.44 0.19.37 1379.334 6
7 HCP2   GP14 10573 Neil McCormack Heather McCormack 1127     127.32 3 1.53.10 0.19.18 1327.965 7
8 HCP2   LASER RADIAL 165279 Eilidh MacDonald   1101     128.22 3 1.56.35 0.22.38 1336.642 8
9 HCP2   LASER RADIAL 171774 Andrew Thomson   1101     130.59 3 1.58.58 0.25.15 1363.889 9
10 HCP2   LASER RADIAL 136616 Natasha Henderson   1101     134.53 3 2.02.31 0.29.09 1404.498 10
11 HCP2   ENTERPRISE 5261 James Dinwiddie Alastair Dinwiddie 1116     DNF         14
11 HCP2   LASER RADIAL 189200 Emma Lane   1101     DNF         14
11 HCP2   LASER RADIAL 7 Lauren MacDonald   1101     DNF         14
14 HCP2   LASER RADIAL 167545 Catriona MacDonald   1101     DNC         15

Regatta - HCP3 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:N/NE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 HCP3   MIRROR 60998 Douglas Thomson Abigail Thomson 1386     115.20 2 1.23.13 0.00.00 1386 1
2 HCP3   Mirror 16517 Dewi Williams Hamish Williams 1386     116.23 2 1.23.58 0.01.03 1398.618 2
3 HCP3 Don't Stop Me Now MIRROR 69754 Robert Johnston   1386     117.33 2 1.24.49 0.02.13 1412.638 3
4 HCP3   TOPPER 45709 James Kelly   1290     110.04 2 1.25.19 0.02.43 1322.709 4
5 HCP3   TOPPER 37456 Phillipa Benson   1290     116.12 2 1.30.05 0.08.51 1396.415 5
6 HCP3   Topper 43014 Rhys Williams   1290     DNF         7
7 HCP3 Nite Feva RS FEVA 1 Mhairi MacDonald Matt Downing 1200     DNC         9
7 HCP3 Disco Feva RS FEVA BLANK Alice Johnston Hilary Oldfield 1200     DNC         9

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.19

www.thesyc.com

www.thesyc.com
Race Officers: Lindsay Tosh(cruiser) and Stewart Biggar(dinghy)

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com