event burgee venue burgee

KIPPFORD WEEK 2009

Solway Yacht Club

FINAL Results

Contents

CHCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:4, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Total Nett
1st CHCP1 Tara Tara 297 David Henderson   1047 1 (4 DNS) 1 2 1 9 5
2nd CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125 (2) 1 2 1 2 8 6
3rd CHCP1 Chinta Chinta 44 Hugh Mair   1172 3 2 4 DNF (5 DNF) 3 17 12
4th CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172 (5 DNS) 5 DNC 5 DNC 3 4 22 17

CHCP2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:4, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Total Nett
1st CHCP2 Maggie B maggie b 038 Duncan Greenhalgh Colin Quinn 1311 (2) 1 1 1 1 6 4
2nd CHCP2   Centuar 26 2300 Martin Wilson Maureen 1270 1 (2) 2 2 2 9 7
3rd CHCP2 Jolly Roger Jolly Roger NoSailNo Jim Holland Alastair Harding 1311 3 (4) 3 3 3 16 12
4th CHCP2 Whisper Whisper 208 Robert Dinwiddie   1280 4 3 (5 DNS) 5 DNC 5 DNC 22 17

F15 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:12, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Total Nett
1st F15   F15 Gold 3612 David Giles Sue Giles 1025 3 1 1 1 (13 DNS) 19 6
2nd F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039 1 (11 DNF) 2 2 1 17 6
3rd F15 Fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gagoine 1025 4 2 3 3 (6) 18 12
4th F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025 2 3 (11 DNF) 4 4 24 13
5th F15 Fruitcake F15 Silver 2992 Graeme Benson Fiona McCulloch 1039 (7) 4 4 5 2 22 15
6th F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 (8) 5 5 7 3 28 20
7th F15 FFred F15 Silver 3232 Anna Grafton John Grafton 1039 6 (13 DNC) 11 DNF 8 5 43 30
8th F15 Fat is fast F15 Silver 2946 Fraser Geekie Louise Geekie 1039 5 (13 DNC) 13 DNC 6 7 44 31
9th F15 FFoenix F15 Silver 3153 John Clark M Clark 1039 (11) 6 6 11 10 44 33
10th F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039 9 11 DNF 7 (13 DNC) 8 48 35
11th F15 Fuzzy Duck F15 Classic 2477 Dave Richardson Frank Cockburn 1051 (12) 7 11 DNF 9 11 50 38
12th F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 10 11 DNS (13 DNC) 10 9 53 40

HCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:23, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Total Nett
1st HCP1   FIREBALL 14313 Sandy Gass Mhairi Gass 982 1 1 1 1 (24 DNC) 28 4
2nd HCP1   LASER 146959 Richard Colbeck   1078 (2) 2 2 2 2 10 8
3rd HCP1 Face Down RS Up RS 200 586 Euan Towart Eilidh MacDonald 1059 3 3 3 4 (24 DNC) 37 13
4th HCP1 Banshee LASER 25990 Calum Gillespie   1078 (24 DNC) 9 4 5 5 47 23
5th HCP1   LASER 121798 Doug Dinwiddie   1078 12 (24 DNC) 5 6 4 51 27
6th HCP1 The Duke LASER 157399 Tim Colbeck   1078 6 (24 DNC) 16 DNF 3 3 52 28
7th HCP1   ISO 1164 Robin Towart Douglas Hay 926 7 8 (9) 9 7 40 31
8th HCP1   LASER 3000 3252 Peter Gascoigne Alastair Cockburn 1030 14 6 7 (24 DNC) 6 57 33
9th HCP1 Bouy Zone LASER 138202 Grant MacDonald   1078 9 (24 DNC) 8 11 9 61 37
10th HCP1 Isoholic ISO 599 Stu Keegan J Ainsworth 926 4 15 DNF 10 10 (17 DNF) 56 39
11th HCP1   LASER STRATOS 895 Robin Aston   1083 10 4 (24 DNC) 13 14 65 41
12th HCP1   420 45292 Hannah Winter Fiona Winter 1087 15 5 (24 DNC) 12 13 69 45
13th HCP1   LASER 174440 Richard Winter   1078 8 (24 DNC) 6 7 24 DNC 69 45
14th HCP1 19-90-09 LASER 2000 21891 Iain Sproat John Sproat 1089 5 7 16 DNF (24 DNC) 24 DNC 76 52
15th HCP1   LASER 2000 22058 Mike Hall Lily Armstrong 1089 (24 DNC) 24 DNC 24 DNC 8 1 81 57
16th HCP1   LASER 118416 Colman Clarke   1078 20 DNF 15 DNF (24 DNC) 14 12 85 61
17th HCP1 Dee Squad ALBACORE 5168 David Harding Lulu Harding 1066 11 15 DNF 16 DNF (24 DNC) 24 DNC 90 66
18th HCP1   BUZZ 513 Shona MacDonald Alasdair MacDonald 1005 17 (24 DNC) 24 DNC 16 10 91 67
19th HCP1 Electric Brenda SPITFIRE 027 Jim Prentice   712 13 (24 DNC) 16 DNF 24 DNC 15 92 68
20th HCP1 Double Trouble 420 48707 Louise Cockburn Gemma Gascoigne 1087 16 10 (24 DNC) 24 DNC 24 DNC 98 74
21st HCP1   Sport 14 544 Chris Aisworth Matthew Neal 1055 (24 DNC) 24 DNC 24 DNC 15 11 98 74
22nd HCP1   BUZZ 708 Campbell Benson Christain Prior 1005 20 DNS 15 DNF 16 DNF (24 DNC) 24 DNC 99 75
23rd HCP1 Simply Red LASER STRATOS 710 Andrew Bodenham Amanda Bodenham 1083 (24 DNC) 24 DNC 24 DNC 24 DNC 8 104 80

HCP2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Total Nett
1st HCP2 Flight of Fancy GP14 13914 John Broadbent Claire Horwood 1127 1 (6 DNF) 2 1 1 11 5
2nd HCP2 Bungle GP14 13774 Ian Holden Nicola Holden 1127 (2) 1 1 2 2 8 6
3rd HCP2 Jeremy Fisher GP14 13770 Mark Lewis   1127 3 2 3 3 (4) 15 11
4th HCP2 Cunning Plan 12 3272-3410 3384 Ian Purkis Margaret Purkis 1104 4 (10 DNC) 5 4 3 26 16
5th HCP2 Flying E ENTERPRISE 5261 Ian Dinwiddie Alastair Dinwiddie 1116 5 6 DNF 6 6 (7) 30 23
6th HCP2   ENTERPRISE 19831 Tony Salmon   1116 (10 DNC) 10 DNC 4 5 6 35 25
7th HCP2   GP14 10573 Neil McCormack Heather McCormack 1127 6 (10 DNC) 8 DNF 7 5 36 26
8th HCP2 The Scaur GP14 7963 Caroline Cockburn Richard Talbot 1127 (10 DNC) 6 DNF 10 DNC 10 DNC 9 45 35
9th HCP2 Polly GP14 10398 Jane Cockburn Trish Gillespie 1127 8 DNF (10 DNC) 10 DNC 9 DNF 8 45 35

HCP2 LR Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:12, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Total Nett
1st HCP2 LR   LASER RADIAL 184295 Ross Carmichael   1101 1 1 (2) 1 2 7 5
2nd HCP2 LR   LASER RADIAL 195246 Amelia Joseph   1101 2 (3) 3 2 1 11 8
3rd HCP2 LR   LASER RADIAL 6 George Clark   1101 3 2 1 (4) 3 13 9
4th HCP2 LR   LASER RADIAL 167545 Catriona MacDonald   1101 4 4 (13 DNC) 3 5 29 16
5th HCP2 LR   LASER RADIAL 171963 Hamish MacDonald   1101 7 (9 DNF) 5 5 4 30 21
6th HCP2 LR   LASER RADIAL 183491 Alastair Johnstone   1101 5 5 4 (13 DNC) 13 DNC 40 27
7th HCP2 LR   LASER RADIAL 165279 Margaret MacDonald   1101 6 (13 DNC) 13 DNC 6 6 44 31
8th HCP2 LR   LASER RADIAL 133 Katherine Kelly   1101 8 (9 DNF) 9 DNF 8 7 41 32
9th HCP2 LR   LASER RADIAL 189200 Emma Lane   1101 (13 DNF) 13 DNC 9 DNS 7 8 50 37
10th HCP2 LR   LASER RADIAL 171774 Andrew Thomson   1101 10 (13 DNC) 9 DNF 9 9 50 37
11th HCP2 LR Blaize Aweigh LASER RADIAL 136616 Natasha Henderson-Ross   1101 (13 DNF) 9 DNF 13 DNC 12 DNF 10 57 44
12th HCP2 LR   LASER RADIAL 164808 Lauren MacDonald   1101 9 (13 DNC) 13 DNC 10 12 DNF 57 44

HCP3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:12, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Total Nett
1st HCP3   RS FEVA 1264 Kelly Carmichael Emil;y McCall 1200 (1) 1 1 1 1 5 4
2nd HCP3 Don't Stop Me Now MIRROR 69754 Robert Johnston   1386 2 2 (3) 3 3 13 10
3rd HCP3 Nite Feva RS FEVA 1 Mhairi MacDonald Matt Downing 1200 5 (9 DNF) 2 5 2 23 14
4th HCP3   MIRROR 60998 Douglas Thomson Merryn Thomson 1386 4 3 4 (6) 4 21 15
5th HCP3   TOPPER 37456 Phillipa Benson   1290 3 (9 DNF) 6 2 7 27 18
6th HCP3   TOPPER 45709 James Kelly   1290 6 (9 DNS) 7 4 5 31 22
7th HCP3 Disco Feva RS FEVA BLANK Alice Johnston Hilary Oldfield 1200 (11 DNF) 9 DNF 8 7 8 43 32
8th HCP3   TOPPER 45508 Abigail Thomson   1290 (11 DNF) 9 DNF 9 9 9 47 36
9th HCP3   TOPPER 45416 Sophie Armstrong   1290 11 DNF (13 DNC) 13 DNC 8 6 51 38
10th HCP3   TOPPER 43014 Bronagh Gillespie   1290 (13 DNC) 13 DNC 5 13 DNC 13 DNC 57 44
11th HCP3   RS FEVA 420 Sophie Thomson Raewyn Thomson 1200 11 DNS (13 DNC) 13 DNC 13 DNC 13 DNC 63 50
12th HCP3   MIRROR 68086 Finlay Train Euan Stewart 1386 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 65 52

Mon - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:SSE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP1 Tara Tara 297 David Henderson   1047 93.26 2 1.29.14 1
2 CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125 104.05 2 1.32.31 2
3 CHCP1 Chinta Chinta 44 Hugh Mair   1172 110.27 2 1.34.14 3
4 CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172 DNS     5

Tue - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4-5
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125 63.10 1 0.56.09 1
2 CHCP1 Chinta Chinta 44 Hugh Mair   1172 72.35 1 1.01.56 2
3 CHCP1 Tara Tara 297 David Henderson   1047 DNS     4
4 CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172 DNC     5

Wed - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP1 Tara Tara 297 David Henderson   1047 84.53 2 1.21.04 1
2 CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125 93.44 2 1.23.19 2
3 CHCP1 Chinta Chinta 44 Hugh Mair   1172 DNF     4
4 CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172 DNC     5

Thur - CHCP1 Fleet

Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125 123.03 2 1.49.23 1
2 CHCP1 Tara Tara 297 David Henderson   1047 118.53 2 1.53.33 2
3 CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172 144.50 2 2.03.35 3
4 CHCP1 Chinta Chinta 44 Hugh Mair   1172 DNF     5

Fri - CHCP1 Fleet

Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP1 Tara Tara 297 David Henderson   1047 117.29 2 1.52.13 1
2 CHCP1 Kintra Kintra 77 John Searle Stewart Monaghan/ Gareth Jones 1125 129.00 2 1.54.40 2
3 CHCP1 Chinta Chinta 44 Hugh Mair   1172 134.29 2 1.54.45 3
4 CHCP1 Lucina lucina 155 David Dunstan Duncan Gillespie 1172 145.06 2 2.03.48 4

Mon - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:SSE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP2   Centuar 26 2300 Martin Wilson Maureen 1270 58.50 1 0.46.20 1
2 CHCP2 Maggie B maggie b 038 Duncan Greenhalgh Colin Quinn 1311 63.19 1 0.48.18 2
3 CHCP2 Jolly Roger Jolly Roger NoSailNo Jim Holland Alastair Harding 1311 71.27 1 0.54.30 3
4 CHCP2 Whisper Whisper 208 Robert Dinwiddie   1280 98.13 1 1.16.44 4

Tue - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4-5
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP2 Maggie B maggie b 038 Duncan Greenhalgh Colin Quinn 1311 74.39 1 0.56.56 1
2 CHCP2   Centuar 26 2300 Martin Wilson Maureen 1270 74.37 1 0.58.45 2
3 CHCP2 Whisper Whisper 208 Robert Dinwiddie   1280 93.26 1 1.13.00 3
4 CHCP2 Jolly Roger Jolly Roger NoSailNo Jim Holland Alastair Harding 1311 104.49 1 1.19.57 4

Wed - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP2 Maggie B maggie b 038 Duncan Greenhalgh Colin Quinn 1311 52.51 1 0.40.19 1
2 CHCP2   Centuar 26 2300 Martin Wilson Maureen 1270 55.31 1 0.43.43 2
3 CHCP2 Jolly Roger Jolly Roger NoSailNo Jim Holland Alastair Harding 1311 75.18 1 0.57.26 3
4 CHCP2 Whisper Whisper 208 Robert Dinwiddie   1280 DNS     5

Thur - CHCP2 Fleet

Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP2 Maggie B maggie b 038 Duncan Greenhalgh Colin Quinn 1311 73.39 1 0.56.11 1
2 CHCP2   Centuar 26 2300 Martin Wilson Maureen 1270 74.29 1 0.58.39 2
3 CHCP2 Jolly Roger Jolly Roger NoSailNo Jim Holland Alastair Harding 1311 110.11 1 1.24.03 3
4 CHCP2 Whisper Whisper 208 Robert Dinwiddie   1280 DNC     5

Fri - CHCP2 Fleet

Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 CHCP2 Maggie B maggie b 038 Duncan Greenhalgh Colin Quinn 1311 75.15 1 0.57.24 1
2 CHCP2   Centuar 26 2300 Martin Wilson Maureen 1270 82.31 1 1.04.58 2
3 CHCP2 Jolly Roger Jolly Roger NoSailNo Jim Holland Alastair Harding 1311 95.34 1 1.12.54 3
4 CHCP2 Whisper Whisper 208 Robert Dinwiddie   1280 DNC     5

Mon - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:SSE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039 85.39 2 1.22.26 1
2 F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025 84.39 2 1.22.35 2
3 F15   F15 Gold 3612 David Giles Sue Giles 1025 84.49 2 1.22.45 3
4 F15 Fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gagoine 1025 85.24 2 1.23.19 4
5 F15 Fat is fast F15 Silver 2946 Fraser Geekie Louise Geekie 1039 89.12 2 1.25.51 5
6 F15 FFred F15 Silver 3232 Anna Grafton John Grafton 1039 89.20 2 1.25.59 6
7 F15 Fruitcake F15 Silver 2992 Graeme Benson Fiona McCulloch 1039 89.53 2 1.26.31 7
8 F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 89.11 2 1.27.00 8
9 F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039 92.34 2 1.29.06 9
10 F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 92.48 2 1.29.19 10
11 F15 FFoenix F15 Silver 3153 John Clark M Clark 1039 96.18 2 1.32.41 11
12 F15 Fuzzy Duck F15 Classic 2477 Dave Richardson Frank Cockburn 1051 97.59 2 1.33.14 12

Tue - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4-5
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 F15   F15 Gold 3612 David Giles Sue Giles 1025 48.24 1 0.47.13 1
2 F15 Fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gagoine 1025 50.44 1 0.49.30 2
3 F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025 51.31 1 0.50.16 3
4 F15 Fruitcake F15 Silver 2992 Graeme Benson Fiona McCulloch 1039 56.35 1 0.54.28 4
5 F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 56.15 1 0.54.53 5
6 F15 FFoenix F15 Silver 3153 John Clark M Clark 1039 58.57 1 0.56.44 6
7 F15 Fuzzy Duck F15 Classic 2477 Dave Richardson Frank Cockburn 1051 62.16 1 0.59.15 7
8 F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039 DNF     11
8 F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039 DNF     11
8 F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 DNS     11
11 F15 FFred F15 Silver 3232 Anna Grafton John Grafton 1039 DNC     13
11 F15 Fat is fast F15 Silver 2946 Fraser Geekie Louise Geekie 1039 DNC     13

Wed - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 F15   F15 Gold 3612 David Giles Sue Giles 1025 78.39 2 1.16.44 1
2 F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039 80.56 2 1.17.54 2
3 F15 Fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gagoine 1025 80.36 2 1.18.38 3
4 F15 Fruitcake F15 Silver 2992 Graeme Benson Fiona McCulloch 1039 83.38 2 1.20.30 4
5 F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 84.39 2 1.22.35 5
6 F15 FFoenix F15 Silver 3153 John Clark M Clark 1039 86.12 2 1.22.58 6
7 F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039 86.17 2 1.23.03 7
8 F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025 DNF     11
8 F15 FFred F15 Silver 3232 Anna Grafton John Grafton 1039 DNF     11
8 F15 Fuzzy Duck F15 Classic 2477 Dave Richardson Frank Cockburn 1051 DNF     11
11 F15 Fat is fast F15 Silver 2946 Fraser Geekie Louise Geekie 1039 DNC     13
11 F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 DNC     13

Thur - F15 Fleet

Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 F15   F15 Gold 3612 David Giles Sue Giles 1025 96.56 2 1.34.34 1
2 F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039 99.27 2 1.35.43 2
3 F15 Fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gagoine 1025 98.10 2 1.35.46 3
4 F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025 99.54 2 1.37.28 4
5 F15 Fruitcake F15 Silver 2992 Graeme Benson Fiona McCulloch 1039 101.35 2 1.37.46 5
6 F15 Fat is fast F15 Silver 2946 Fraser Geekie Louise Geekie 1039 103.09 2 1.39.17 6
7 F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 101.52 2 1.39.23 7
8 F15 FFred F15 Silver 3232 Anna Grafton John Grafton 1039 104.21 2 1.40.26 8
9 F15 Fuzzy Duck F15 Classic 2477 Dave Richardson Frank Cockburn 1051 109.56 2 1.44.36 9
10 F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 108.46 2 1.44.41 10
11 F15 FFoenix F15 Silver 3153 John Clark M Clark 1039 109.17 2 1.45.11 11
12 F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039 DNC     13

Fri - F15 Fleet

Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 F15 Iffor the engine F15 Silver 3362 Scott Train Anne Stewart 1039 100.06 2 1.36.21 1
2 F15 Fruitcake F15 Silver 2992 Graeme Benson Fiona McCulloch 1039 102.53 2 1.39.01 2
3 F15   F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 102.29 2 1.39.59 3
4 F15 FFinit F15 Gold 3702 Ian Priestley Pat Priestley 1025 102.35 2 1.40.05 4
5 F15 FFred F15 Silver 3232 Anna Grafton John Grafton 1039 104.10 2 1.40.15 5
6 F15 Fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gagoine 1025 102.54 2 1.40.23 6
7 F15 Fat is fast F15 Silver 2946 Fraser Geekie Louise Geekie 1039 104.35 2 1.40.39 7
8 F15 Springbok 2 F15 Silver 3053 Andrew Johnston Fiona Oldfield 1039 106.41 2 1.42.41 8
9 F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 108.00 2 1.43.57 9
10 F15 FFoenix F15 Silver 3153 John Clark M Clark 1039 111.21 2 1.47.10 10
11 F15 Fuzzy Duck F15 Classic 2477 Dave Richardson Frank Cockburn 1051 113.30 2 1.48.00 11
12 F15   F15 Gold 3612 David Giles Sue Giles 1025 DNS     13

Mon - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:SSE 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1   FIREBALL 14313 Sandy Gass Mhairi Gass 982 72.29 2 1.13.49 1
2 HCP1   LASER 146959 Richard Colbeck   1078 81.03 2 1.15.11 2
3 HCP1 Face Down RS Up RS 200 586 Euan Towart Eilidh MacDonald 1059 82.42 2 1.18.06 3
4 HCP1 Isoholic ISO 599 Stu Keegan J Ainsworth 926 73.08 2 1.18.59 4
5 HCP1 19-90-09 LASER 2000 21891 Iain Sproat John Sproat 1089 86.23 2 1.19.19 5
6 HCP1 The Duke LASER 157399 Tim Colbeck   1078 86.20 2 1.20.05 6
7 HCP1   ISO 1164 Robin Towart Douglas Hay 926 75.04 2 1.21.04 7
8 HCP1   LASER 174440 Richard Winter   1078 88.13 2 1.21.50 8
9 HCP1 Bouy Zone LASER 138202 Grant MacDonald   1078 88.44 2 1.22.19 9
10 HCP1   LASER STRATOS 895 Robin Aston   1083 91.06 2 1.24.07 10
11 HCP1 Dee Squad ALBACORE 5168 David Harding Lulu Harding 1066 90.59 2 1.25.21 11
12 HCP1   LASER 121798 Doug Dinwiddie   1078 92.05 2 1.25.25 12
13 HCP1 Electric Brenda SPITFIRE 027 Jim Prentice   712 60.52 2 1.25.29 13
14 HCP1   LASER 3000 3252 Peter Gascoigne Alastair Cockburn 1030 93.44 2 1.31.00 14
15 HCP1   420 45292 Hannah Winter Fiona Winter 1087 99.18 2 1.31.21 15
16 HCP1 Double Trouble 420 48707 Louise Cockburn Gemma Gascoigne 1087 101.08 2 1.33.02 16
17 HCP1   BUZZ 513 Shona MacDonald Alasdair MacDonald 1005 95.56 2 1.35.27 17
18 HCP1   LASER 118416 Colman Clarke   1078 DNF     20
18 HCP1   BUZZ 708 Campbell Benson Christain Prior 1005 DNS     20
20 HCP1 Banshee LASER 25990 Calum Gillespie   1078 DNC     24
20 HCP1   LASER 2000 22058 Mike Hall Lily Armstrong 1089 DNC     24
20 HCP1   Sport 14 544 Chris Aisworth Matthew Neal 1055 DNC 2   24
20 HCP1 Simply Red LASER STRATOS 710 Andrew Bodenham Amanda Bodenham 1083 DNC     24

Tue - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4-5
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1   FIREBALL 14313 Sandy Gass Mhairi Gass 982 45.25 2 0.46.15 1
2 HCP1   LASER 146959 Richard Colbeck   1078 59.35 2 0.55.16 2
3 HCP1 Face Down RS Up RS 200 586 Euan Towart Eilidh MacDonald 1059 62.12 2 0.58.44 3
4 HCP1   LASER STRATOS 895 Robin Aston   1083 66.09 2 1.01.05 4
5 HCP1   420 45292 Hannah Winter Fiona Winter 1087 70.59 2 1.05.18 5
6 HCP1   LASER 3000 3252 Peter Gascoigne Alastair Cockburn 1030 68.27 2 1.06.27 6
7 HCP1 19-90-09 LASER 2000 21891 Iain Sproat John Sproat 1089 74.15 2 1.08.11 7
8 HCP1   ISO 1164 Robin Towart Douglas Hay 926 67.22 2 1.12.45 8
9 HCP1 Banshee LASER 25990 Calum Gillespie   1078 79.55 2 1.14.08 9
10 HCP1 Double Trouble 420 48707 Louise Cockburn Gemma Gascoigne 1087 80.56 2 1.14.27 10
11 HCP1 Isoholic ISO 599 Stu Keegan J Ainsworth 926 DNF     15
11 HCP1   LASER 118416 Colman Clarke   1078 DNF     15
11 HCP1 Dee Squad ALBACORE 5168 David Harding Lulu Harding 1066 DNF     15
11 HCP1   BUZZ 708 Campbell Benson Christain Prior 1005 DNF     15
15 HCP1   LASER 121798 Doug Dinwiddie   1078 DNC     24
15 HCP1 The Duke LASER 157399 Tim Colbeck   1078 DNC     24
15 HCP1 Bouy Zone LASER 138202 Grant MacDonald   1078 DNC     24
15 HCP1   LASER 174440 Richard Winter   1078 DNC     24
15 HCP1   LASER 2000 22058 Mike Hall Lily Armstrong 1089 DNC     24
15 HCP1   BUZZ 513 Shona MacDonald Alasdair MacDonald 1005 DNC     24
15 HCP1 Electric Brenda SPITFIRE 027 Jim Prentice   712 DNC     24
15 HCP1   Sport 14 544 Chris Aisworth Matthew Neal 1055 DNC 2   24
15 HCP1 Simply Red LASER STRATOS 710 Andrew Bodenham Amanda Bodenham 1083 DNC     24

Wed - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind:S 4, Ave wind:4
Rank Fleet Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1   FIREBALL 14313 Sandy Gass Mhairi Gass 982 70.21 3 1.11.38 1
2 HCP1   LASER 146959 Richard Colbeck   1078 81.24 3 1.15.31 2
