event burgee venue burgee

RNLI/REGATTA 2011

Solway Yacht Club

FINAL Results

Contents

CHCP1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:8, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Regatta Total Nett
1st CHCP1 HUNCA MUNCA 1116 Willie Patterson 4789T 1 1 1
2nd CHCP1 KINTRA 1171 John Searle 77 2 2 2
3rd CHCP1 LUCINA 1287 David Dunstan 155 3 3 3
4th CHCP1 JOLLY ROGER 1597 Jim Holland AM 4 4 4
5th CHCP1 FORCE ONE 1219 Maureen Scott 2300 8 DNF 8 8
5th CHCP1 CHINTA 1237 Hugh Mair . 44 8 DNF 8 8
5th CHCP1 TARA 1047 David Henderson 297 8 DNF 8 8
8th CHCP1 MAGGIE B 1259 David Richardson 038 9 DNC 9 9

HCP1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:16, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Regatta Total Nett
1st HCP1 RS 600 920 Peter Nelson 920 1 1 1
2nd HCP1 LASER 1082 Stuart Keegan 167531 2 2 2
3rd HCP1 LASER 1082 Sandy Gass 160554 3 3 3
4th HCP1 LASER 1082 Jacob Ainsworth 181711 4 4 4
5th HCP1 LASER STRATOS 1080 Andrew Bodenham 710 5 5 5
6th HCP1 LASER 1082 Richard Colbeck 146959 6 6 6
7th HCP1 LASER 2000 1090 John Sproat 21891 7 7 7
8th HCP1 LASER 1082 Tim Colbeck 157399 8 8 8
9th HCP1 F 18 690 Scott McColm 679 9 9 9
10th HCP1 LASER 1082 Alastair Johnstone 201387 10 10 10
11th HCP1 LASER VORTEX 937 Alec Glendinning 1175 11 11 11
12th HCP1 ALBACORE 1064 David Harding 7910 12 12 12
13th HCP1 LASER 1082 Coleman Clarke 122252 13 13 13
14th HCP1 LASER 2000 1090 Neil Kelly 2586 17 DNF 17 17
14th HCP1 SPITFIRE 712 Jim Prentice 027 17 DNF 17 17
14th HCP1 DART 18 Single 810 Chris Nurney 1867 17 DNF 17 17

FF Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Regatta Total Nett
1st FF F15 Gold 1023 David Giles 3612 1 1 1
2nd FF F15 Silver 1039 Scott Train 3362 2 2 2
3rd FF F15 Gold 1023 Colin Filer 3409 3 3 3
4th FF F15 Silver 1039 Graeme Benson 2992 4 4 4
5th FF F15 Silver 1039 Andrew Johnston 3053 5 5 5
6th FF F15 Silver 1039 Anna Grafton 3232 6 6 6
7th FF F15 Gold   Ian Priestley 3702 7 7 7
8th FF F15 Silver 1039 Gordon Daly 2744 8 8 8
9th FF F15 Silver 1039 John Clark 3153 10 DNF 10 10

HCP2 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:13, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Regatta Total Nett
1st HCP2 GP14 1127 Ian Holden 13774 1 1 1
2nd HCP2 12 3272-3410 1104 Ian Purkis 3384 2 2 2
3rd HCP2 GP14 1127 Mark Lewis 13770 3 3 3
4th HCP2 LASER RADIAL 1106 Milly Joseph 195246 4 4 4
5th HCP2 LASER RADIAL 1106 Hamish MacDonald 171963 5 5 5
6th HCP2 LASER RADIAL 1106 Sophie Joseph 176760 6 6 6
7th HCP2 GP14 1127 Dewi Williams 12582 7 7 7
8th HCP2 ENTERPRISE 1117 Bill Mossop 22396 8 8 8
9th HCP2 LASER RADIAL 1106 Robert Johnston 17793 9 9 9
10th HCP2 LASER RADIAL 1106 Grant MacDonald 165279 10 10 10
11th HCP2 ENTERPRISE 1117 John Chesbrough 18731 11 11 11
12th HCP2 LASER RADIAL 1106 Emma Lane 189200 12 12 12
13th HCP2 LASER RADIAL 1106 James Kelly 133 14 DNF 14 14

HCP3 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:8, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Regatta Total Nett
1st HCP3 TOPPER 1297 Phillipa Benson 37456 1 1 1
2nd HCP3 TOPPER 1297 Finlay Train 43778 2 2 2
3rd HCP3 TOPPER 1297 Rhys Williams 45709 3 3 3
4th HCP3 TOPPER 1297 Zoe Dupuy 42783 4 4 4
5th HCP3 MIRROR 1385 Sally MacKay 55779 6 DNF 6 6
6th HCP3 MIRROR 1385 Derek Micheal 67416 9 DNC 9 9
6th HCP3 Topaz Magno 1175 Chris Ainsworth 3770 9 DNC 9 9
6th HCP3 RS FEVA 1200 Sophie Thomson 3909 9 DNC 9 9

Regatta - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 HUNCA MUNCA 1116 Willie Patterson 4789T 85.07 1 1.16.16 0.00.00 1116 1
2 CHCP1 KINTRA 1171 John Searle 77 100.22 1 1.25.43 0.11.03 1315.949 2
3 CHCP1 LUCINA 1287 David Dunstan 155 112.55 1 1.27.44 0.14.45 1480.497 3
4 CHCP1 JOLLY ROGER 1597 Jim Holland AM 189.59 1 1.58.58 1.08.11 2490.95 4
5 CHCP1 FORCE ONE 1219 Maureen Scott 2300 DNF         8
5 CHCP1 CHINTA 1237 Hugh Mair . 44 DNF         8
5 CHCP1 TARA 1047 David Henderson 297 DNF         8
8 CHCP1 MAGGIE B 1259 David Richardson 038 DNC         9

Regatta - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 100.15 4 1.48.58 0.00.00 920 1
2 HCP1 LASER 1082 Stuart Keegan 167531 96.06 3 1.58.25 0.07.40 1175.887 2
3 HCP1 LASER 1082 Sandy Gass 160554 96.18 3 1.58.40 0.07.52 1178.334 3
4 HCP1 LASER 1082 Jacob Ainsworth 181711 99.5 3 2.02.06 0.10.39 1212.391 4
5 HCP1 LASER STRATOS 1080 Andrew Bodenham 710 100.19 3 2.03.51 0.12.03 1227.482 5
6 HCP1 LASER 1082 Richard Colbeck 146959 101.09 3 2.04.39 0.12.43 1237.679 6
7 HCP1 LASER 2000 1090 John Sproat 21891 101.57 3 2.04.43 0.12.52 1247.468 7
8 HCP1 LASER 1082 Tim Colbeck 157399 101.44 3 2.05.22 0.13.18 1244.817 8
9 HCP1 F 18 690 Scott McColm 679 88.18 4 2.07.58 0.13.07 810.334 9
10 HCP1 LASER 1082 Alastair Johnstone 201387 105.41 3 2.10.14 0.17.15 1293.149 10
11 HCP1 LASER VORTEX 937 Alec Glendinning 1175 124.51 4 2.13.15 0.22.45 1145.756 11
12 HCP1 ALBACORE 1064 David Harding 7910 107.44 3 2.15.00 0.20.47 1318.233 12
13 HCP1 LASER 1082 Coleman Clarke 122252 112.54 3 2.19.08 0.24.28 1381.453 13
14 HCP1 LASER 2000 1090 Neil Kelly 2586 DNF         17
14 HCP1 SPITFIRE 712 Jim Prentice 027 DNF         17
14 HCP1 DART 18 Single 810 Chris Nurney 1867 DNF         17

Regatta - FF Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 FF F15 Gold 1023 David Giles 3612 114.26 2 1.51.52 0.00.00 1023 1
2 FF F15 Silver 1039 Scott Train 3362 119.24 2 1.54.55 0.03.11 1067.401 2
3 FF F15 Gold 1023 Colin Filer 3409 119.03 2 1.56.22 0.04.37 1064.272 3
4 FF F15 Silver 1039 Graeme Benson 2992 124.39 2 1.59.58 0.08.26 1114.334 4
5 FF F15 Silver 1039 Andrew Johnston 3053 126.12 2 2.01.28 0.09.59 1128.191 5
6 FF F15 Silver 1039 Anna Grafton 3232 128.23 2 2.03.34 0.12.10 1147.709 6
7 FF F15 Gold Ian Priestley 3702 123.58 2 2.03.58 0.12.06 1108.225 7
8 FF F15 Silver 1039 Gordon Daly 2744 130.50 2 2.05.55 0.14.37 1169.611 8
9 FF F15 Silver 1039 John Clark 3153 DNF         10

Regatta - HCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP2 GP14 1127 Ian Holden 13774 100.23 3 1.29.04 0.00.00 1127 1
2 HCP2 12 3272-3410 1104 Ian Purkis 3384 110.13 3 1.39.50 0.11.53 1237.398 2
3 HCP2 GP14 1127 Mark Lewis 13770 113.08 3 1.40.23 0.12.45 1270.144 3
4 HCP2 LASER RADIAL 1106 Milly Joseph 195246 112.54 3 1.42.05 0.14.23 1267.524 4
5 HCP2 LASER RADIAL 1106 Hamish MacDonald 171963 113.38 3 1.42.45 0.15.07 1275.757 5
6 HCP2 LASER RADIAL 1106 Sophie Joseph 176760 113.45 3 1.42.51 0.15.14 1277.067 6
7 HCP2 GP14 1127 Dewi Williams 12582 118.22 3 1.45.02 0.17.59 1328.898 7
8 HCP2 ENTERPRISE 1117 Bill Mossop 22396 117.37 3 1.45.18 0.18.07 1320.478 8
9 HCP2 LASER RADIAL 1106 Robert Johnston 17793 116.57 3 1.45.44 0.18.26 1312.993 9
10 HCP2 LASER RADIAL 1106 Grant MacDonald 165279 117.59 3 1.46.41 0.19.28 1324.595 10
11 HCP2 ENTERPRISE 1117 John Chesbrough 18731 120.08 3 1.47.33 0.20.38 1348.733 11
12 HCP2 LASER RADIAL 1106 Emma Lane 189200 119.06 3 1.47.41 0.20.35 1337.131 12
13 HCP2 LASER RADIAL 1106 James Kelly 133 DNF         14

Regatta - HCP3 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP3 TOPPER 1297 Phillipa Benson 37456 80.18 2 1.01.55 0.00.00 1297 1
2 HCP3 TOPPER 1297 Finlay Train 43778 80.25 2 1.02.00 0.00.07 1298.884 2
3 HCP3 TOPPER 1297 Rhys Williams 45709 84.34 2 1.05.12 0.04.16 1365.915 3
4 HCP3 TOPPER 1297 Zoe Dupuy 42783 85.32 2 1.05.57 0.05.14 1381.528 4
5 HCP3 MIRROR 1385 Sally MacKay 55779 DNF         6
6 HCP3 MIRROR 1385 Derek Micheal 67416 DNC         9
6 HCP3 Topaz Magno 1175 Chris Ainsworth 3770 DNC         9
6 HCP3 RS FEVA 1200 Sophie Thomson 3909 DNC         9

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finishVaries

www.thesyc.com

www.thesyc.com
Race Officers: Lindsay Tosh and Stewart Biggar

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com