event burgee venue burgee

KIPPFORD WEEK 2011

Solway Yacht Club

FINAL Results

Contents

CHCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:4, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st CHCP1 HUNCA MUNCA 1033 Willie Patterson 4789T (1) 1 1 1 1 5 4
2nd CHCP1 KINTRA 1171 John Searle 77 (3) 2 2 2 2 11 8
3rd CHCP1 TARA 1047 David Henderson 297 2 (3) 3 3 3 14 11
4th CHCP1 FORCE ONE 1219 Maureen Scott 2300 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 25 20

CHCP2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:5, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st CHCP2 MAGGIE B 1287 David Richardson 038 1 (3) 2 2 1 9 6
2nd CHCP2 CHINTA 1237 Hugh Mair 44 3 1 1 (4) 3 12 8
3rd CHCP2 LUCINA 1287 David Dunstan 155 2 (6 DNC) 3 1 2 14 8
4th CHCP2 JOLLY ROGER 1597 Jim Holland AM 4 2 4 (5) 5 20 15
5th CHCP2 WHISPER 1588 Robert Dinwiddie 208 (5) 4 5 3 4 21 16

HCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:22, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st HCP1 RS 600 920 Peter Nelson 920 (1) 1 1 1 1 5 4
2nd HCP1 LASER 1082 Sandy Gass 160554 3 3 (6) 3 2 17 11
3rd HCP1 29ER 924 Kellie Carmicheal 801 6 4 2 2 (19 DNF) 33 14
4th HCP1 LASER 1082 Richard Colbeck 146959 2 5 5 (23 DNC) 3 38 15
5th HCP1 LASER 2000 1090 John Sproat 21891 7 2 4 (8) 4 25 17
6th HCP1 LASER 1082 Alastair Johnstone 201387 4 6 7 (9) 5 31 22
7th HCP1 LASER 1082 Grant MacDonald 167545 5 8 (10) 10 9 42 32
8th HCP1 LASER 1082 Ian Dinwiddie 121798 (9) 9 9 7 7 41 32
9th HCP1 LASER STRATOS 1080 Andrew Bodenham 710 8 10 3 (12) 12 45 33
10th HCP1 LASER 1082 Alastair Cockburn 142792 (11) 11 11 6 8 47 36
11th HCP1 LASER VORTEX 960 Alec Glendinning 1175 (23 DSQ) 15 17 4 6 65 42
12th HCP1 ISO 926 Robin Towart 1164 10 7 12 15 (16) 60 44
13th HCP1 LASER STRATOS 1080 Angus Campbell 281 13 (16) 13 11 11 64 48
14th HCP1 ALBACORE 1064 David Harding 7910 14 12 (15) 13 10 64 49
15th HCP1 LASER 1082 Coleman Clarke 122252 12 14 (16) 14 14 70 54
16th HCP1 LASER 1082 Tim Colbeck 157399 (23 DNC) 23 DNC 8 5 23 DNC 82 59
17th HCP1 F 18 690 Scott McColm 679 16 13 (19) 18 13 79 60
18th HCP1 DART 18 Single 810 Chris Nurney 1867 17 18 (21) 19 15 90 69
19th HCP1 LASER 4000 911 Chris Ridley-Smith 4348 15 19 18 17 (23 DNC) 92 69
20th HCP1 420 1087 Caroline Cockburn 50549 20 DNF 17 20 16 (23 DNC) 96 73
21st HCP1 LASER STRATOS 1080 Robin Aston 895 (23 DNC) 23 DNC 14 23 DNC 19 DNF 102 79
22nd HCP1 SPITFIRE 712 Jim Prentice 027 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 115 92

FF Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st FF F15 Silver 1039 Scott Train 3362 1 1 1 1 (8) 12 4
2nd FF F15 Gold 1023 David Giles 3612 3 2 2 (4) 1 12 8
3rd FF F15 Gold 1023 Colin Filer 3409 2 4 (7) 2 2 17 10
4th FF F15 Silver 1039 Graeme Benson 2992 (6) 3 3 3 3 18 12
5th FF F15 Silver 1039 Andrew Johnston 3053 4 5 (8) 5 4 26 18
6th FF F15 Silver 1039 Anna Grafton 3232 (7) 6 5 6 5 29 22
7th FF F15 Silver 1039 Gordon Daly 2774 8 7 4 (9) 6 34 25
8th FF F15 Gold 1023 Ian Priestley 3702 5 8 6 7 (10 DNC) 36 26
9th FF F15 Silver 1039 John Clark 3153 9 9 (10 DNC) 8 7 43 33

HCP2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:17, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st HCP2 GP14 1127 Ian Holden 13774 (1) 1 1 1 1 5 4
2nd HCP2 GP14 1127 John Broadbent 13914 2 2 2 (3) 2 11 8
3rd HCP2 12 3272-3410 1104 Ian Purkis 3384 4 4 3 2 (5) 18 13
4th HCP2 GP14 1127 Mark Lewis 13770 3 3 4 (5) 4 19 14
5th HCP2 LASER RADIAL 1106 Milly Joseph 195246 5 (7) 6 4 3 25 18
6th HCP2 ENTERPRISE 1117 Bill Mossop 22396 (10) 5 5 9 8 37 27
7th HCP2 ENTERPRISE 1117 Samuel Tabor 2211 6 6 8 7 (10) 37 27
8th HCP2 LASER RADIAL 1106 Sophie Joseph 176760 8 10 (15) 6 7 46 31
9th HCP2 ENTERPRISE 1117 Alastair Dinwiddie 5261 7 8 7 (10) 9 41 31
10th HCP2 LASER RADIAL 1106 Hamish MacDonald 171963 (9) 9 9 9 6 42 33
11th HCP2 LASER RADIAL 1106 James Kelly 133 (18 DNC) 12 10 13 11 64 46
12th HCP2 LASER RADIAL 1106 Robert Johnston 17793 12 13 11 11 (18 DNC) 65 47
13th HCP2 LASER RADIAL 1106 Sophie Armstrong 189072 13 14 13 12 (15 DNF) 67 52
14th HCP2 GP14 1127 Jane Cockburn 12582 (18 DNC) 11 12 17 DNF 18 DSQ 76 58
15th HCP2 GP14 1127 Bronagh Gillespie 10388 14 (18 DNC) 16 17 DNF 15 DNF 80 62
16th HCP2 LASER RADIAL 1106 Emma Lane 189200 11 (18 DSQ) 18 DNC 17 DNF 18 DNC 82 64
17th HCP2 LASER RADIAL 1106 Douglas Hay 165279 (18 DNC) 18 DNC 14 18 DNC 18 DNC 86 68

HCP3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:6, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st HCP3 TOPPER 1297 Phillipa Benson 37456 (5) 1 1 3 1 11 6
2nd HCP3 RS FEVA 1200 Christopher Kilgour 14 1 2 2 1 (7 DSQ) 13 6
3rd HCP3 RS FEVA 1200 Sophie Thomson 3909 3 3 4 2 (7 DSQ) 19 12
4th HCP3 TOPPER 1297 Finlay Train 43778 (4) 4 3 4 2 17 13
5th HCP3 Topaz Magno 1175 Chris Ainsworth 3770 2 (7 DSQ) 5 6 DNF 7 DNC 27 20
6th HCP3 MIRROR 1385 Lynn Watt   (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 35 28

Mon - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 HUNCA MUNCA 1033 Willie Patterson 4789T 1.53.23 2 1.49.46 0.00.00 1033 1
2 CHCP1 TARA 1047 David Henderson 297 2.15.18 2 2.09.14 0.20.23 1232.676 2
3 CHCP1 KINTRA 1171 John Searle 77 2.33.48 2 2.11.20 0.25.16 1401.224 3
4 CHCP1 FORCE ONE 1219 Maureen Scott 2300 DNC         5

Tue - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 HUNCA MUNCA 1033 Willie Patterson 4789T 1.19.45 2 1.17.12 0.00.00 1033 1
2 CHCP1 KINTRA 1171 John Searle 77 1.44.20 2 1.29.06 0.13.56 1351.427 2
3 CHCP1 TARA 1047 David Henderson 297 1.38.45 2 1.34.19 0.17.55 1279.107 3
4 CHCP1 FORCE ONE 1219 Maureen Scott 2300 DNC         5

Wed - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 HUNCA MUNCA 1033 Willie Patterson 4789T 1.30.14 1 1.27.21 0.00.00 1033 1
2 CHCP1 KINTRA 1171 John Searle 77 1.45.48 1 1.30.21 0.03.31 1211.209 2
3 CHCP1 TARA 1047 David Henderson 297 1.38.45 1 1.34.19 0.07.18 1130.5 3
4 CHCP1 FORCE ONE 1219 Maureen Scott 2300 DNC         5

Thur - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 HUNCA MUNCA 1033 Willie Patterson 4789T 87.43 2 1.24.55 0.00.00 1033 1
2 CHCP1 KINTRA 1171 John Searle 77 108.26 2 1.32.36 0.09.00 1276.971 2
3 CHCP1 TARA 1047 David Henderson 297 97.47 2 1.33.24 0.08.53 1151.551 3
4 CHCP1 FORCE ONE 1219 Maureen Scott 2300 DNC         5

Fri - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 HUNCA MUNCA 1033 Willie Patterson 4789T 62.14 1 1.00.15 0.00.00 1033 1
2 CHCP1 KINTRA 1171 John Searle 77 71.40 1 1.01.12 0.01.07 1189.582 2
3 CHCP1 TARA 1047 David Henderson 297 67.13 1 1.04.12 0.04.08 1115.717 3
4 CHCP1 FORCE ONE 1219 Maureen Scott 2300 DNC         5

Mon - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP2 MAGGIE B 1287 David Richardson 038 1.19.17 1 1.01.36 0.00.00 1287 1
2 CHCP2 LUCINA 1287 David Dunstan 155 1.22.14 1 1.03.54 0.02.57 1334.887 2
3 CHCP2 CHINTA 1237 Hugh Mair 44 1.19.09 1 1.03.59 0.02.57 1284.836 3
4 CHCP2 JOLLY ROGER 1597 Jim Holland AM 2.02.11 1 1.16.30 0.23.48 1983.392 4
5 CHCP2 WHISPER 1588 Robert Dinwiddie 208 2.14.19 1 1.24.35 0.36.29 2180.352 5

Tue - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP2 CHINTA 1237 Hugh Mair 44 59.33 1 0.48.08 0.00.00 1237 1
2 CHCP2 JOLLY ROGER 1597 Jim Holland AM 1.18.26 1 0.49.07 0.01.33 1629.253 2
3 CHCP2 MAGGIE B 1287 David Richardson 038 1.09.29 1 0.53.59 0.07.32 1443.34 3
4 CHCP2 WHISPER 1588 Robert Dinwiddie 208 1.30.46 1 0.57.09 0.14.19 1885.447 4
5 CHCP2 LUCINA 1287 David Dunstan 155 DNC         6

Wed - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP2 CHINTA 1237 Hugh Mair 44 1.50.41 1 1.29.29 0.00.00 1237 1
2 CHCP2 MAGGIE B 1287 David Richardson 038 2.20.04 1 1.48.50 0.24.55 1565.389 2
3 CHCP2 LUCINA 1287 David Dunstan 155 2.20.32 1 1.49.12 0.25.23 1570.604 3
4 CHCP2 JOLLY ROGER 1597 Jim Holland AM 3.15.00 1 2.02.06 0.52.06 2179.325 4
5 CHCP2 WHISPER 1588 Robert Dinwiddie 208 3.30.00 1 2.12.15 1.07.55 2346.966 5

Thur - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP2 LUCINA 1287 David Dunstan 155 70.37 1 0.54.52 0.00.00 1287 1
2 CHCP2 MAGGIE B 1287 David Richardson 038 72.33 1 0.56.22 0.01.56 1322.235 2
3 CHCP2 WHISPER 1588 Robert Dinwiddie 208 90.01 1 0.56.41 0.02.53 1640.568 3
4 CHCP2 CHINTA 1237 Hugh Mair 44 70.27 1 0.56.57 0.02.35 1283.962 4
5 CHCP2 JOLLY ROGER 1597 Jim Holland AM 91.07 1 0.57.03 0.03.29 1660.616 5

Fri - CHCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP2 MAGGIE B 1287 David Richardson 038 76.29 1 0.59.26 0.00.00 1287 1
2 CHCP2 LUCINA 1287 David Dunstan 155 79.58 1 1.02.08 0.03.29 1345.615 2
3 CHCP2 CHINTA 1237 Hugh Mair 44 77.53 1 1.02.58 0.04.22 1310.558 3
4 CHCP2 WHISPER 1588 Robert Dinwiddie 208 102.31 1 1.04.33 0.08.09 1725.068 4
5 CHCP2 JOLLY ROGER 1597 Jim Holland AM 118.40 1 1.14.18 0.23.46 1996.827 5

Mon - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 71.54 2 1.18.09 0.00.00 920 1
2 HCP1 LASER 1082 Richard Colbeck 146959 87.12 2 1.20.35 0.02.38 1115.772 2
3 HCP1 LASER 1082 Sandy Gass 160554 89.12 2 1.22.26 0.04.38 1141.363 3
4 HCP1 LASER 1082 Alastair Johnstone 201387 91.09 2 1.24.15 0.06.35 1166.314 4
5 HCP1 LASER 1082 Grant MacDonald 167545 91.21 2 1.24.26 0.06.47 1168.873 5
6 HCP1 29ER 924 Kellie Carmicheal 801 78.24 2 1.24.51 0.06.11 1003.171 6
7 HCP1 LASER 2000 1090 John Sproat 21891 92.47 2 1.25.07 0.07.36 1187.214 7
8 HCP1 LASER STRATOS 1080 Andrew Bodenham 710 92.48 2 1.25.56 0.08.24 1187.427 8
9 HCP1 LASER 1082 Ian Dinwiddie 121798 94.04 2 1.26.56 0.09.30 1203.635 9
10 HCP1 ISO 926 Robin Towart 1164 81.10 2 1.27.39 0.08.48 1038.572 10
11 HCP1 LASER 1082 Alastair Cockburn 142792 95.26 2 1.28.12 0.10.52 1221.122 11
12 HCP1 LASER 1082 Coleman Clarke 122252 97.37 2 1.30.13 0.13.03 1249.059 12
13 HCP1 LASER STRATOS 1080 Angus Campbell 281 97.54 2 1.30.39 0.13.30 1252.684 13
14 HCP1 ALBACORE 1064 David Harding 7910 96.35 2 1.30.46 0.13.26 1235.837 14
15 HCP1 LASER 4000 911 Chris Ridley-Smith 4348 90.14 2 1.39.03 0.19.02 1154.585 15
16 HCP1 F 18 690 Scott McColm 679 72.07 2 1.44.31 0.18.11 922.772 16
17 HCP1 DART 18 Single 810 Chris Nurney 1867 97.44 2 2.00.40 0.34.26 1250.552 17
18 HCP1 420 1087 Caroline Cockburn 50549 DNF         20
19 HCP1 LASER VORTEX 960 Alec Glendinning 1175 DSQ         23
19 HCP1 LASER 1082 Tim Colbeck 157399 DNC         23
19 HCP1 LASER STRATOS 1080 Robin Aston 895 DNC         23
19 HCP1 SPITFIRE 712 Jim Prentice 027 DNC         23

Tue - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 107.06 4 1.56.25 0.00.00 920 1
2 HCP1 LASER 2000 1090 John Sproat 21891 100.25 3 2.02.50 0.05.15 1150.119 2
3 HCP1 LASER 1082 Sandy Gass 160554 101.03 3 2.04.31 0.06.35 1157.373 3
4 HCP1 29ER 924 Kellie Carmicheal 801 115.47 4 2.05.18 0.08.13 994.591 4
5 HCP1 LASER 1082 Richard Colbeck 146959 101.49 3 2.05.28 0.07.21 1166.154 5
6 HCP1 LASER 1082 Alastair Johnstone 201387 103.07 3 2.07.04 0.08.39 1181.044 6
7 HCP1 ISO 926 Robin Towart 1164 118.06 4 2.07.32 0.10.18 1014.491 7
8 HCP1 LASER 1082 Grant MacDonald 167545 104.13 3 2.08.25 0.09.45 1193.642 8
9 HCP1 LASER 1082 Ian Dinwiddie 121798 104.14 3 2.08.27 0.09.46 1193.833 9
10 HCP1 LASER STRATOS 1080 Andrew Bodenham 710 108.26 3 2.13.52 0.14.08 1241.938 10
11 HCP1 LASER 1082 Alastair Cockburn 142792 108.55 3 2.14.13 0.14.27 1247.474 11
12 HCP1 ALBACORE 1064 David Harding 7910 109.58 3 2.17.48 0.17.04 1259.5 12
13 HCP1 F 18 690 Scott McColm 679 97.52 4 2.21.50 0.17.32 840.685 13
14 HCP1 LASER 1082 Coleman Clarke 122252 117.54 3 2.25.17 0.23.26 1350.364 14
15 HCP1 LASER VORTEX 960 Alec Glendinning 1175 106.29 3 2.27.54 0.22.40 1219.604 15
16 HCP1 LASER STRATOS 1080 Angus Campbell 281 125.41 3 2.35.10 0.31.23 1439.51 16
17 HCP1 420 1087 Caroline Cockburn 50549 127.37 3 2.36.32 0.32.43 1461.654 17
18 HCP1 DART 18 Single 810 Chris Nurney 1867 96.36 3 2.39.01 0.25.53 1106.405 18
19 HCP1 LASER 4000 911 Chris Ridley-Smith 4348 113.37 3 2.46.17 0.34.05 1301.305 19
20 HCP1 LASER 1082 Tim Colbeck 157399 DNC         23
20 HCP1 LASER STRATOS 1080 Robin Aston 895 DNC         23
20 HCP1 SPITFIRE 712 Jim Prentice 027 DNC         23

Wed - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 89.23 3 1.37.09 0.00.00 920 1
2 HCP1 29ER 924 Kellie Carmicheal 801 95.18 3 1.43.08 0.05.32 980.899 2
3 HCP1 LASER STRATOS 1080 Andrew Bodenham 710 75.15 2 1.44.31 0.05.18 1161.794 3
4 HCP1 LASER 2000 1090 John Sproat 21891 78.47 2 1.48.25 0.08.11 1216.345 4
5 HCP1 LASER 1082 Richard Colbeck 146959 78.53 2 1.49.21 0.08.48 1217.889 5
6 HCP1 LASER 1082 Sandy Gass 160554 79.21 2 1.50.00 0.09.16 1225.094 6
7 HCP1 LASER 1082 Alastair Johnstone 201387 79.45 2 1.50.34 0.09.40 1231.27 7
8 HCP1 LASER 1082 Tim Colbeck 157399 79.55 2 1.50.47 0.09.50 1233.843 8
9 HCP1 LASER 1082 Ian Dinwiddie 121798 81.18 2 1.52.42 0.11.13 1255.2 9
10 HCP1 LASER 1082 Grant MacDonald 167545 81.58 2 1.53.38 0.11.53 1265.493 10
11 HCP1 LASER 1082 Alastair Cockburn 142792 83.35 2 1.55.52 0.13.30 1290.453 11
12 HCP1 ISO 926 Robin Towart 1164 71.46 2 1.56.15 0.11.47 1108.014 12
13 HCP1 LASER STRATOS 1080 Angus Campbell 281 84.10 2 1.56.54 0.14.13 1299.459 13
14 HCP1 LASER STRATOS 1080 Robin Aston 895 84.30 2 1.57.22 0.14.33 1304.606 14
15 HCP1 ALBACORE 1064 David Harding 7910 83.24 2 1.57.35 0.14.29 1287.623 15
16 HCP1 LASER 1082 Coleman Clarke 122252 87.31 2 2.01.20 0.17.26 1351.18 16
17 HCP1 LASER VORTEX 960 Alec Glendinning 1175 78.55 2 2.03.18 0.16.44 1218.404 17
18 HCP1 LASER 4000 911 Chris Ridley-Smith 4348 75.22 2 2.04.06 0.16.22 1163.595 18
19 HCP1 F 18 690 Scott McColm 679 86.28 3 2.05.19 0.19.26 889.979 19
20 HCP1 420 1087 Caroline Cockburn 50549 91.19 2 2.06.01 0.20.55 1409.849 20
21 HCP1 DART 18 Single 810 Chris Nurney 1867 77.46 2 2.24.01 0.25.18 1200.649 21
22 HCP1 SPITFIRE 712 Jim Prentice 027 DNC         23

Thur - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 119.19 4 2.09.42 0.00.00 920 1
2 HCP1 29ER 924 Kellie Carmicheal 801 121.46 4 2.11.47 0.01.56 938.891 2
3 HCP1 LASER 1082 Sandy Gass 160554 107.37 3 2.12.37 0.02.22 1106.382 3
4 HCP1 LASER VORTEX 960 Alec Glendinning 1175 127.49 4 2.13.09 0.03.19 985.54 4
5 HCP1 LASER 1082 Tim Colbeck 157399 108.35 3 2.13.48 0.03.20 1116.32 5
6 HCP1 LASER 1082 Alastair Cockburn 142792 110.14 3 2.15.50 0.04.59 1133.283 6
7 HCP1 LASER 1082 Ian Dinwiddie 121798 110.34 3 2.16.15 0.05.19 1136.71 7
8 HCP1 LASER 2000 1090 John Sproat 21891 112.24 3 2.17.30 0.06.23 1155.558 8
9 HCP1 LASER 1082 Alastair Johnstone 201387 112.02 3 2.18.03 0.06.47 1151.788 9
10 HCP1 LASER 1082 Grant MacDonald 167545 117.59 3 2.25.23 0.12.44 1212.959 10
11 HCP1 LASER STRATOS 1080 Angus Campbell 281 117.59 3 2.25.40 0.12.56 1212.959 11
12 HCP1 LASER STRATOS 1080 Andrew Bodenham 710 118.45 3 2.26.36 0.13.42 1220.841 12
13 HCP1 ALBACORE 1064 David Harding 7910 117.48 3 2.27.37 0.14.18 1211.074 13
14 HCP1 LASER 1082 Coleman Clarke 122252 120.14 3 2.28.10 0.14.59 1236.091 14
15 HCP1 ISO 926 Robin Towart 1164 110.26 3 2.39.01 0.20.22 1135.339 15
16 HCP1 420 1087 Caroline Cockburn 50549 131.12 3 2.40.56 0.25.28 1348.836 16
17 HCP1 LASER 4000 911 Chris Ridley-Smith 4348 114.29 3 2.47.33 0.25.52 1176.976 17
18 HCP1 F 18 690 Scott McColm 679 117.54 4 2.50.52 0.28.25 909.077 18
19 HCP1 DART 18 Single 810 Chris Nurney 1867 108.19 3 2.58.18 0.29.32 1113.578 19
20 HCP1 LASER 1082 Richard Colbeck 146959 DNC         23
20 HCP1 LASER STRATOS 1080 Robin Aston 895 DNC         23
20 HCP1 SPITFIRE 712 Jim Prentice 027 DNC         23

Fri - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 106.35 4 1.55.51 0.00.00 920 1
2 HCP1 LASER 1082 Sandy Gass 160554 97.31 3 2.00.10 0.03.30 1122.318 2
3 HCP1 LASER 1082 Richard Colbeck 146959 100.42 3 2.04.05 0.06.41 1158.955 3
4 HCP1 LASER 2000 1090 John Sproat 21891 102.24 3 2.05.16 0.07.41 1178.521 4
5 HCP1 LASER 1082 Alastair Johnstone 201387 102.35 3 2.06.25 0.08.34 1180.631 5
6 HCP1 LASER VORTEX 960 Alec Glendinning 1175 93.39 3 2.10.04 0.10.14 1077.817 6
7 HCP1 LASER 1082 Ian Dinwiddie 121798 105.35 3 2.10.07 0.11.34 1215.158 7
8 HCP1 LASER 1082 Alastair Cockburn 142792 107.43 3 2.12.44 0.13.42 1239.71 8
9 HCP1 LASER 1082 Grant MacDonald 167545 108.13 3 2.13.21 0.14.12 1245.465 9
10 HCP1 ALBACORE 1064 David Harding 7910 107.59 3 2.15.19 0.15.32 1242.779 10
11 HCP1 LASER STRATOS 1080 Angus Campbell 281 109.43 3 2.15.27 0.15.53 1262.728 11
12 HCP1 LASER STRATOS 1080 Andrew Bodenham 710 109.54 3 2.15.41 0.16.04 1264.838 12
13 HCP1 F 18 690 Scott McColm 679 94.01 4 2.16.15 0.14.05 811.528 13
14 HCP1 LASER 1082 Coleman Clarke 122252 110.37 3 2.16.19 0.16.36 1273.086 14
15 HCP1 DART 18 Single 810 Chris Nurney 1867 86.42 3 2.22.43 0.16.19 997.83 15
16 HCP1 ISO 926 Robin Towart 1164 101.33 3 2.26.13 0.21.05 1168.738 16
17 HCP1 29ER 924 Kellie Carmicheal 801 DNF         19
17 HCP1 LASER STRATOS 1080 Robin Aston 895 DNF         19
19 HCP1 LASER 1082 Tim Colbeck 157399 DNC         23
19 HCP1 LASER 4000 911 Chris Ridley-Smith 4348 DNC         23
19 HCP1 420 1087 Caroline Cockburn 50549 DNC         23
19 HCP1 SPITFIRE 712 Jim Prentice 027 DNC         23

Mon - FF Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 FF F15 Silver 1039 Scott Train 3362 1.31.43 2 1.28.16 0.00.00 1039 1
2 FF F15 Gold 1023 Colin Filer 3409 1.33.22 2 1.31.16 0.03.04 1057.692 2
3 FF F15 Gold 1023 David Giles 3612 1.36.38 2 1.34.28 0.06.20 1094.698 3
4 FF F15 Silver 1039 Andrew Johnston 3053 1.38.57 2 1.35.14 0.07.14 1120.942 4
5 FF F15 Gold 1023 Ian Priestley 3702 1.40.21 2 1.38.06 0.10.03 1136.802 5
6 FF F15 Silver 1039 Graeme Benson 2992 1.42.49 2 1.38.57 0.11.06 1164.745 6
7 FF F15 Silver 1039 Anna Grafton 3232 1.44.01 2 1.40.07 0.12.18 1178.339 7
8 FF F15 Silver 1039 Gordon Daly 2774 1.48.41 2 1.44.36 0.16.58 1231.205 8
9 FF F15 Silver 1039 John Clark 3153 1.52.47 2 1.48.33 0.21.04 1277.651 9

Tue - FF Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 FF F15 Silver 1039 Scott Train 3362 1.17.08 2 1.14.14 0.00.00 1039 1
2 FF F15 Gold 1023 David Giles 3612 1.16.52 2 1.15.08 0.00.55 1035.408 2
3 FF F15 Silver 1039 Graeme Benson 2992 1.18.47 2 1.15.50 0.01.39 1061.226 3
4 FF F15 Gold 1023 Colin Filer 3409 1.17.57 2 1.16.12 0.02.00 1050.001 4
5 FF F15 Silver 1039 Andrew Johnston 3053 1.19.26 2 1.16.27 0.02.18 1069.981 5
6 FF F15 Silver 1039 Anna Grafton 3232 1.22.13 2 1.19.08 0.05.05 1107.473 6
7 FF F15 Silver 1039 Gordon Daly 2774 1.22.24 2 1.19.18 0.05.16 1109.943 7
8 FF F15 Gold 1023 Ian Priestley 3702 1.21.46 2 1.19.56 0.05.49 1101.412 8
9 FF F15 Silver 1039 John Clark 3153 1.25.50 2 1.22.37 0.08.42 1156.191 9

Wed - FF Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 FF F15 Silver 1039 Scott Train 3362 1.18.00 1 1.15.04 0.00.00 1039 1
2 FF F15 Gold 1023 David Giles 3612 1.17.00 1 1.15.16 0.00.12 1025.679 2
3 FF F15 Silver 1039 Graeme Benson 2992 1.21.11 1 1.18.08 0.03.11 1081.404 3
