event burgee venue burgee

Regatta

Solway Yacht Club

Final Results

Contents

CHCP Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Scoreby Fleet
Rank Fleet Class SailNo Helm Crew Rating Regatta Total Nett
1st CHCP Tara 297 David Henderson   1047 1 1 1
2nd CHCP Chinta 44 Hugh Mair Mark Harris 1191 2 2 2
3rd CHCP Kintra 77 John Searle   1139 3 3 3
4th CHCP maggie b 038 Duncan Greenhalgh John Wilson 1259 4 4 4
5th CHCP Jolly Roger   Jim Holland Alastair Harding 1678 5 5 5
6th CHCP Polar Bear 200 Jack McPhie Douglas Hay 1209 6 6 6
7th CHCP Force One 2300 Martin Wilson Maureen Scott 1277 8 DNS 8 8

F15 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Class SailNo Helm Crew Rating Regatta Total Nett
1st F15 F15 Silver 3362 Scott Train Anne Stewart 1039 1 1 1
2nd F15 F15 Gold 3612 David Giles Sue Giles 1025 2 2 2
3rd F15 F15 Gold 3702 Iain Preastley Carolyn McCaldon 1025 3 3 3
4th F15 F15 Gold 3409 Colin Filer Jamie Gascoigne 1025 4 4 4
5th F15 F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 5 5 5
6th F15 F15 Silver 3053 Andrew Johnston Alice Johnston 1039 6 6 6
7th F15 F15 Silver 3232 Anna Grafton John Grafton 1039 7 7 7
8th F15 F15 Silver 3153 John Clark Frank Bewley 1039 8 8 8
9th F15 F15 Silver 2744 Gordon Daly Jane Daly 1039 9 9 9

HCP1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:17, Scoring system:Scoreby Fleet
Rank Fleet Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP1 RS 600 920 Peter Nelson   920 1 1 1
2nd HCP1 FIREBALL 14313 Sandy Gass Mhairi Gass 982 2 2 2
3rd HCP1 LASER 2000 21891 John Sproat Iain Sproat 1089 3 3 3
4th HCP1 RS 200 691 Elaine Ross Ailsa Ross 1059 4 4 4
5th HCP1 F 18 679 Scott McColm Mat M-D 690 5 5 5
6th HCP1 LASER 122252 Colman Clarke   1078 6 6 6
7th HCP1 LASER STRATOS 710 Andrew Bodenham Gemma Gascoigne 1083 7 7 7
8th HCP1 RS 200 586 Robin Towart Gavin Meechan 1059 8 8 8
9th HCP1 LASER 1167545 Grant MacDonald   1078 9 9 9
10th HCP1 SPITFIRE 027 Jim Prentice Jake Barclay 712 10 10 10
11th HCP1 LASER STRATOS 329 Angus Campbell Alice Campbell 1083 11 11 11
12th HCP1 MERLIN-ROCKET * 3438 Alasdair MacDonald Shona MacDonald 1024 12 12 12
13th HCP1 ALBACORE 5168 David Harding Natasha H-R 1066 17 DNF 17 17
13th HCP1 LASER 178076 Jacob Ainsworth   1078 17 DSQ 17 17
13th HCP1 LASER 146959 Richard Colbeck   1078 17 DSQ 17 17
13th HCP1 LASER 157399 Tim Colbeck   1078 17 DSQ 17 17
17th HCP1 LASER STRATOS 895 Robin Aston Melanie Rioch 1083 18 DNC 18 18

HCP2 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:18, Scoring system:Scoreby Fleet
Rank Fleet Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP2 GP14 13819 Andrew Greenhalgh Jessica Campbell 1127 1 1 1
2nd HCP2 GP14 13774 Ian Holden Nic Holden 1127 2 2 2
3rd HCP2 GP14 13404 John Beardon Willie Patterson 1127 3 3 3
4th HCP2 LASER RADIAL 1 George Clark   1101 4 4 4
5th HCP2 SOLO 4844 Vernon Gamon   1155 5 5 5
6th HCP2 12 3272-3410 3384 Ian Purkis Margaret Purkis 1104 6 6 6
7th HCP2 LASER RADIAL 165279 Margaret MacDonald   1101 7 7 7
8th HCP2 LASER RADIAL 167545 Catriona MacDonald   1101 8 8 8
9th HCP2 LASER RADIAL 171963 Hamish MacDonald   1101 9 9 9
10th HCP2 LASER RADIAL 186249 Caitlin Ross   1101 10 10 10
11th HCP2 STREAKER 1653 Neil Thompson   1162 11 11 11
12th HCP2 LASER RADIAL 17793 Robert Johnston   1101 12 12 12
13th HCP2 SOLO 3318 David Hasleham   1155 13 13 13
14th HCP2 ENTERPRISE 19956 Andrew Wheeler Debra Wheeler 1116 14 14 14
15th HCP2 ENTERPRISE 22396 Bill Mossop Chris Mossop 1116 15 15 15
16th HCP2 ENTERPRISE 19871 Tony Salmon Lucy Salmon 1116 19 DNC 19 19
16th HCP2 LASER RADIAL 136616 Mhairi MacDonald   1101 19 DNC 19 19
16th HCP2 LASER RADIAL 189072 Sophie Armstrong   1101 19 DNC 19 19

HCP3 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:4, Scoring system:Scoreby Fleet
Rank Fleet Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP3 TOPPER 45709 James Kelly   1290 1 1 1
2nd HCP3 TOPPER 43778 Finlay Train   1290 2 2 2
3rd HCP3 RS FEVA 1 Bronagh Gillespie Emma Lane 1200 3 3 3
4th HCP3 TOPPER 37456 Phillipa Benson   1290 4 4 4

Regatta - CHCP Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected BCE BCR Nett
1 CHCP Tara 297 David Henderson   1047 1.30.29 3 1.26.25 0.00.00 1047 1
2 CHCP Chinta 44 Hugh Mair Mark Harris 1191 1.46.35 3 1.29.29 0.03.39 1233.296 2
3 CHCP Kintra 77 John Searle   1139 1.43.56 3 1.31.15 0.05.30 1202.633 3
4 CHCP maggie b 038 Duncan Greenhalgh John Wilson 1259 1.57.32 3 1.33.21 0.08.44 1360.001 4
5 CHCP Jolly Roger   Jim Holland Alastair Harding 1678 1.45.17 2 1.34.07 0.08.36 1827.38 5
6 CHCP Polar Bear 200 Jack McPhie Douglas Hay 1209 1.56.54 3 1.36.41 0.12.25 1352.672 6
7 CHCP Force One 2300 Martin Wilson Maureen Scott 1277 DNS 3       8

Regatta - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected BCE BCR Nett
1 F15 F15 Silver 3362 Scott Train Anne Stewart 1039 1.49.44 4 1.45.37 0.00.00 1039 1
2 F15 F15 Gold 3612 David Giles Sue Giles 1025 1.48.30 4 1.45.51 0.00.15 1027.322 2
3 F15 F15 Gold 3702 Iain Preastley Carolyn McCaldon 1025 1.49.30 4 1.46.50 0.01.15 1036.791 3
4 F15 F15 Gold 3409 Colin Filer Jamie Gascoigne 1025 1.50.44 4 1.48.02 0.02.29 1048.468 4
5 F15 F15 Gold 3737 Anthony Ainsworth Jacob Ainsworth 1025 1.52.57 4 1.50.12 0.04.42 1069.457 5
6 F15 F15 Silver 3053 Andrew Johnston Alice Johnston 1039 1.58.47 4 1.54.19 0.09.03 1124.689 6
7 F15 F15 Silver 3232 Anna Grafton John Grafton 1039 1.58.57 4 1.54.29 0.09.13 1126.267 7
8 F15 F15 Silver 3153 John Clark Frank Bewley 1039 2.0.34 4 1.56.02 0.10.50 1141.574 8
9 F15 F15 Silver 2744 Gordon Daly Jane Daly 1039 2.2.59 4 1.58.22 0.13.15 1164.456 9

Regatta - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson   920 51.28 3 0.55.57 0.00.00 920 1
2 HCP1 FIREBALL 14313 Sandy Gass Mhairi Gass 982 58.23 3 0.59.27 0.03.27 1043.64 2
3 HCP1 LASER 2000 21891 John Sproat Iain Sproat 1089 67.55 3 1.02.22 0.07.00 1214.054 3
4 HCP1 RS 200 691 Elaine Ross Ailsa Ross 1059 67.29 3 1.03.43 0.08.14 1206.308 4
5 HCP1 F 18 679 Scott McColm Mat M-D 690 44.16 3 1.04.09 0.05.40 791.295 5
6 HCP1 LASER 122252 Colman Clarke   1078 71.04 3 1.05.55 0.10.46 1270.363 6
7 HCP1 LASER STRATOS 710 Andrew Bodenham Gemma Gascoigne 1083 72.10 3 1.06.38 0.11.35 1290.026 7
8 HCP1 RS 200 586 Robin Towart Gavin Meechan 1059 71.08 3 1.07.10 0.11.53 1271.554 8
9 HCP1 LASER 1167545 Grant MacDonald   1078 73.04 3 1.07.47 0.12.46 1306.114 9
10 HCP1 SPITFIRE 027 Jim Prentice Jake Barclay 712 49.02 3 1.08.52 0.09.12 876.503 10
11 HCP1 LASER STRATOS 329 Angus Campbell Alice Campbell 1083 75.01 3 1.09.16 0.14.26 1340.972 11
12 HCP1 MERLIN-ROCKET * 3438 Alasdair MacDonald Shona MacDonald 1024 72.06 3 1.10.25 0.14.49 1288.834 12
13 HCP1 ALBACORE 5168 David Harding Natasha H-R 1066 DNF         17
13 HCP1 LASER 178076 Jacob Ainsworth   1078 DSQ         17
13 HCP1 LASER 146959 Richard Colbeck   1078 DSQ 3       17
13 HCP1 LASER 157399 Tim Colbeck   1078 DSQ 3       17
17 HCP1 LASER STRATOS 895 Robin Aston Melanie Rioch 1083 DNC         18

Regatta - HCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected BCE BCR Nett
1 HCP2 GP14 13819 Andrew Greenhalgh Jessica Campbell 1127 64.02 3 0.56.49 0.00.00 1127 1
2 HCP2 GP14 13774 Ian Holden Nic Holden 1127 64.34 3 0.57.17 0.00.32 1136.387 2
3 HCP2 GP14 13404 John Beardon Willie Patterson 1127 66.48 3 0.59.16 0.02.46 1175.694 3
4 HCP2 LASER RADIAL 1 George Clark   1101 67.00 3 1.00.51 0.04.27 1179.214 4
5 HCP2 SOLO 4844 Vernon Gamon   1155 70.32 3 1.01.04 0.04.55 1241.401 5
6 HCP2 12 3272-3410 3384 Ian Purkis Margaret Purkis 1104 68.36 3 1.02.08 0.05.52 1207.374 6
7 HCP2 LASER RADIAL 165279 Margaret MacDonald   1101 69.28 3 1.03.06 0.06.55 1222.628 7
8 HCP2 LASER RADIAL 167545 Catriona MacDonald   1101 69.33 3 1.03.10 0.07.00 1224.094 8
9 HCP2 LASER RADIAL 171963 Hamish MacDonald   1101 70.18 3 1.03.51 0.07.45 1237.295 9
10 HCP2 LASER RADIAL 186249 Caitlin Ross   1101 71.01 3 1.04.30 0.08.28 1249.908 10
11 HCP2 STREAKER 1653 Neil Thompson   1162 75.08 3 1.04.40 0.09.07 1322.362 11
12 HCP2 LASER RADIAL 17793 Robert Johnston   1101 71.19 3 1.04.46 0.08.46 1255.188 12
13 HCP2 SOLO 3318 David Hasleham   1155 75.33 3 1.05.25 0.09.56 1329.696 13
14 HCP2 ENTERPRISE 19956 Andrew Wheeler Debra Wheeler 1116 75.23 3 1.07.33 0.11.58 1326.762 14
15 HCP2 ENTERPRISE 22396 Bill Mossop Chris Mossop 1116 79.28 3 1.11.12 0.16.03 1398.63 15
16 HCP2 ENTERPRISE 19871 Tony Salmon Lucy Salmon 1116 DNC         19
16 HCP2 LASER RADIAL 136616 Mhairi MacDonald   1101 DNC         19
16 HCP2 LASER RADIAL 189072 Sophie Armstrong   1101 DNC         19

Regatta - HCP3 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected BCE BCR Nett
1 HCP3 TOPPER 45709 James Kelly   1290 50.47 3 0.39.22 0.00.00 1290 1
2 HCP3 TOPPER 43778 Finlay Train   1290 52.27 3 0.40.40 0.01.40 1332.337 2
3 HCP3 RS FEVA 1 Bronagh Gillespie Emma Lane 1200 53.47 3 0.44.49 0.06.33 1366.206 3
4 HCP3 TOPPER 37456 Phillipa Benson   1290 61.12 3 0.47.27 0.10.25 1554.605 4

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish17
DNSCame to the start area but did not start8
DSQDisqualification17

www.thesyc.com

www.thesyc.com
Race Officers: Lindsay Tosh(cruiser) and Stewart Biggar(dinghy)

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com