event burgee venue burgee

KIPPFORD WEEK 2010

Solway Yacht Club

FINAL Results

Contents

CHCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:8, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st CHCP1 Tara 1047 David Henderson 297 1 (8 DNF) 2 3 1 15 7
2nd CHCP1 Whisper 1600 Robert Dinwiddie 208 4 4 1 2 (5) 16 11
3rd CHCP1 maggie b 1259 Duncan Greenhalgh 038 2 3 5 (6) 2 18 12
4th CHCP1 Kintra 1139 John Searle 77 3 2 3 (5) 4 17 12
5th CHCP1 Jolly Roger 1678 Jim Holland j (9 DNC) 1 6 1 6 23 14
6th CHCP1 Chinta 1191 Hugh Mair 44 6 (8 DNS) 4 4 3 25 17
7th CHCP1 Force One 1277 Martin Wilson 2300 5 5 (9 DNF) 9 DNC 9 DNC 37 28
8th CHCP1 Polar Bear 1209 Jack McPhie 200 (9 DNC) 9 DNC 9 DNF 9 DNC 9 DNC 45 36

F15 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:10, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st F15 F15 Gold 1025 David Giles 3612 1 (4) 1 1 1 8 4
2nd F15 F15 Gold 1025 Colin Filer 3409 2 (3) 2 2 2 11 8
3rd F15 F15 Gold 1025 Iain Preastley 3702 (5) 2 4 4 3 18 13
4th F15 F15 Silver 1039 Scott Train 3362 4 1 (10 DNF) 3 6 24 14
5th F15 F15 Gold 1025 Anthony Ainsworth 3737 3 (9 DNF) 3 5 5 25 16
6th F15 F15 Silver 1039 Graeme Benson 2992 6 (11 DNC) 5 6 8 36 25
7th F15 F15 Silver 1039 Anna Grafton 3232 8 (9 DNS) 7 8 4 36 27
8th F15 F15 Silver 1039 John Clark 3153 7 5 8 7 (10) 37 27
9th F15 F15 Silver 1039 Andrew Johnston 3053 9 6 6 (10) 9 40 30
10th F15 F15 Silver 1039 Gordon Daly 2744 (11 DNC) 11 DNC 11 DNC 9 7 49 38

HCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:19, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st HCP1 RS 600 920 Peter Nelson 920 1 1 (2) 1 2 7 5
2nd HCP1 FIREBALL 982 Sandy Gass 14313 2 (19 DNF) 1 2 5 29 10
3rd HCP1 RS 200 1059 Elaine Ross 691 4 4 (12) 7 3 30 18
4th HCP1 LASER VORTEX 960 Alec Glendinning 1211 6 (19 DNF) 3 6 6 40 21
5th HCP1 RS 200 1059 Robert Towart 586 7 5 8 (14) 4 38 24
6th HCP1 LASER 2000 1089 John Sproat 21891 (9) 3 4 9 9 34 25
7th HCP1 LASER 1078 Tim Colbeck 157399 (20 DNC) 2 20 DNC 4 1 47 27
8th HCP1 F 18 690 Scott McColm 679 10 8 6 3 (11) 38 27
9th HCP1 LASER STRATOS 1083 Andrew Bodenham 710 3 (19 DNF) 11 11 7 51 32
10th HCP1 SPITFIRE 712 Jim Prentice 027 (20 DNC) 6 16 DNS 5 8 55 35
11th HCP1 ALBACORE 1066 David Harding 5168 8 (19 DNF) 5 12 10 54 35
12th HCP1 LASER STRATOS 1083 Angus Campbell 329 5 7 (20 DNC) 20 DNC 12 64 44
13th HCP1 LASER 1078 Richard Winter 174440 11 19 DNF 7 9 (20 DNC) 66 46
14th HCP1 LASER STRATOS 1083 Robin Aston 895 12 (20 DSQ) 9 10 17 DNF 68 48
15th HCP1 LASER 1078 Grant MacDonald 1167545 (20 DNC) 9 10 16 20 DNC 75 55
16th HCP1 420 1087 Sarah Farrell 45292 13 (20 DNC) 20 DNC 13 13 79 59
17th HCP1 LASER 1078 Colman Clarke 122252 17 DNF (19 DNF) 13 15 14 78 59
18th HCP1 SPORT 14 1055 Chris Ainsworth 544 17 DNF (19 DNF) 14 19 DNF 17 DNF 86 67
19th HCP1 MERLIN-ROCKET * 1024 Alasdair MacDonald 3438 14 19 DNS (20 DNC) 19 DNF 20 DNC 92 72

HCP2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:22, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st HCP2 GP14 1127 Andrew Greenhalgh 13819 (15 DNF) 1 1 1 2 20 5
2nd HCP2 GP14 1127 Ian Holden 13774 1 (2) 2 2 1 8 6
3rd HCP2 GP14 1127 John Broadbent 13914 2 3 3 3 (23 DNC) 34 11
4th HCP2 ENTERPRISE 1116 Tony Salmon 19831 (23 DNC) 6 5 5 3 42 19
5th HCP2 LASER RADIAL 1101 George Clark 1 3 4 4 (23 DNC) 11 45 22
6th HCP2 LASER RADIAL 1101 Catriona MacDonald 167545 5 5 6 (23 DNC) 12 51 28
7th HCP2 LASER RADIAL 1101 Caitlin Ross 186249 7 (10) 8 6 7 38 28
8th HCP2 LASER RADIAL 1101 Hamish MacDonald 171963 8 7 7 7 (14) 43 29
9th HCP2 SOLO 1155 Vernon Gamon 4844 4 15 DNS (20 DNF) 4 9 52 32
10th HCP2 12 3272-3410 1104 Ian Purkis 3384 15 DNF (23 DNC) 10 11 4 63 40
11th HCP2 ENTERPRISE 1116 Alastair Dinwiddie 5261 10 9 (20 DNF) 13 10 62 42
12th HCP2 ENTERPRISE 1116 Bill Mossop 22396 (23 DNC) 23 DNC 11 8 5 70 47
13th HCP2 SOLO 1155 David Hasleham 3318 15 DNF 15 DNS (23 DSQ) 15 8 76 53
14th HCP2 GP14 1127 Mark Lewis 13770 6 15 DNF (23 DSQ) 20 DNF 13 77 54
15th HCP2 LASER RADIAL 1101 Robert Johnston 17793 9 15 DNF 9 (23 DNC) 21 DNF 77 54
16th HCP2 LASER RADIAL 1101 Sophie Armstrong 189072 15 DNF (23 DNC) 12 14 17 81 58
17th HCP2 STREAKER 1162 Neil Thompson 1653 (23 DNC) 23 DNC 20 DNS 12 6 84 61
18th HCP2 LASER RADIAL 1101 Mhairi MacDonald 136616 (23 DNC) 8 23 DNC 9 21 DNF 84 61
19th HCP2 LASER RADIAL 1101 Emma Lane 189200 (23 DNC) 23 DNC 20 DNF 10 21 DNF 97 74
20th HCP2 LASER RADIAL 1101 Bronagh Gillespie 125744 (23 DNC) 23 DNC 20 DNF 16 15 97 74
21st HCP2 GP14 1127 Jane Cockburn 10388 (23 DNC) 23 DNC 23 DNC 20 DNF 16 105 82
22nd HCP2 LASER RADIAL 1101 Margaret MacDonald 165279 (23 DNC) 23 DNC 23 DNC 20 DNF 23 DNC 112 89

HCP3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:6, Scoring system:Scoreby Fleet
Rank Fleet Class Rating Helm SailNo Mon Tue Wed Thur Fri Total Nett
1st HCP3 TOPPER 1290 James Kelly 45709 2 (3) 1 1 1 8 5
2nd HCP3 TOPPER 1290 Finlay Train 43778 1 1 (6 DNS) 3 3 14 8
3rd HCP3 TOPPER 1290 Phillipa Benson 37456 (3) 2 2 2 2 11 8
4th HCP3 RS FEVA 1200 Hilary Oldfield 1198 4 4 6 DNF 4 (7 DNC) 25 18
5th HCP3 RS FEVA 1200 Sophie Thomson 420 5 (7 DNS) 3 7 DSQ 7 DNC 29 22
6th HCP3 RS FEVA 1200 Bronagh Gillespie 1 6 (7 DNF) 7 DNC 7 DNC 7 DNC 34 27

Mon - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 Tara 1047 David Henderson 297 57.06 2 0.54.32 0.00.00 1047 1
2 CHCP1 maggie b 1259 Duncan Greenhalgh 038 68.48 2 0.54.39 0.00.08 1261.534 2
3 CHCP1 Kintra 1139 John Searle 77 62.24 2 0.54.47 0.00.17 1144.182 3
4 CHCP1 Whisper 1600 Robert Dinwiddie 208 87.48 2 0.54.53 0.00.32 1609.923 4
5 CHCP1 Force One 1277 Martin Wilson 2300 70.21 2 0.55.05 0.00.42 1289.955 5
6 CHCP1 Chinta 1191 Hugh Mair 44 68.48 2 0.57.46 0.03.51 1261.534 6
7 CHCP1 Jolly Roger 1678 Jim Holland j DNC 3       9
7 CHCP1 Polar Bear 1209 Jack McPhie 200 DNC         9

Tue - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 Jolly Roger 1678 Jim Holland j 84.28 1 0.50.20 0.00.00 1678 1
2 CHCP1 Kintra 1139 John Searle 77 59.31 1 0.52.15 0.02.11 1182.348 2
3 CHCP1 maggie b 1259 Duncan Greenhalgh 038 66.25 1 0.52.45 0.03.02 1319.422 3
4 CHCP1 Whisper 1600 Robert Dinwiddie 208 90.01 1 0.56.16 0.09.29 1788.255 4
5 CHCP1 Force One 1277 Martin Wilson 2300 72.13 1 0.56.33 0.07.56 1434.644 5
6 CHCP1 Tara 1047 David Henderson 297 DNF         8
6 CHCP1 Chinta 1191 Hugh Mair 44 DNS         8
8 CHCP1 Polar Bear 1209 Jack McPhie 200 DNC         9

Wed - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 Whisper 1600 Robert Dinwiddie 208 156.46 2 1.37.59 0.00.00 1600 1
2 CHCP1 Tara 1047 David Henderson 297 103.45 2 1.39.06 0.01.10 1058.899 2
3 CHCP1 Kintra 1139 John Searle 77 116.06 2 1.41.56 0.04.30 1184.946 3
4 CHCP1 Chinta 1191 Hugh Mair 44 122.18 2 1.42.41 0.05.36 1248.225 4
5 CHCP1 maggie b 1259 Duncan Greenhalgh 038 129.39 2 1.42.59 0.06.18 1323.24 5
6 CHCP1 Jolly Roger 1678 Jim Holland j 87.07 1 1.43.50 0.04.55 1778.269 6
7 CHCP1 Force One 1277 Martin Wilson 2300 DNF         9
7 CHCP1 Polar Bear 1209 Jack McPhie 200 DNF         9

Thur - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 Jolly Roger 1678 Jim Holland j 81.07 1 1.36.41 0.00.00 1678 1
2 CHCP1 Whisper 1600 Robert Dinwiddie 208 165.27 2 1.43.24 0.10.45 1711.27 2
3 CHCP1 Tara 1047 David Henderson 297 112.53 2 1.47.49 0.11.39 1167.567 3
4 CHCP1 Chinta 1191 Hugh Mair 44 131.32 2 1.50.26 0.16.23 1360.466 4
5 CHCP1 Kintra 1139 John Searle 77 126.24 2 1.50.58 0.16.17 1307.371 5
6 CHCP1 maggie b 1259 Duncan Greenhalgh 038 142.29 2 1.53.10 0.20.46 1473.723 6
7 CHCP1 Force One 1277 Martin Wilson 2300 DNC         9
7 CHCP1 Polar Bear 1209 Jack McPhie 200 DNC         9

Fri - CHCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 CHCP1 Tara 1047 David Henderson 297 73.41 1 1.10.23 0.00.00 1047 1
2 CHCP1 maggie b 1259 Duncan Greenhalgh 038 105.20 1 1.23.40 0.16.44 1496.729 2
3 CHCP1 Chinta 1191 Hugh Mair 44 106.30 1 1.29.25 0.22.41 1513.307 3
4 CHCP1 Kintra 1139 John Searle 77 103.58 1 1.31.17 0.23.49 1477.31 4
5 CHCP1 Whisper 1600 Robert Dinwiddie 208 273.41 1 2.51.03 2.41.05 3888.891 5
6 CHCP1 Jolly Roger 1678 Jim Holland j 373.41 1 3.42.42 4.15.36 5309.836 6
7 CHCP1 Force One 1277 Martin Wilson 2300 DNC         9
7 CHCP1 Polar Bear 1209 Jack McPhie 200 DNC         9

Mon - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 F15 F15 Gold 1025 David Giles 3612 63.56 3 1.02.22 0.00.00 1025 1
2 F15 F15 Gold 1025 Colin Filer 3409 71.10 3 1.09.26 0.07.14 1140.967 2
3 F15 F15 Gold 1025 Anthony Ainsworth 3737 72.04 3 1.10.19 0.08.08 1155.396 3
4 F15 F15 Silver 1039 Scott Train 3362 73.32 3 1.10.46 0.08.44 1178.91 4
5 F15 F15 Gold 1025 Iain Preastley 3702 74.55 3 1.13.05 0.10.59 1201.088 5
6 F15 F15 Silver 1039 Graeme Benson 2992 77.04 3 1.14.10 0.12.16 1235.558 6
7 F15 F15 Silver 1039 John Clark 3153 77.34 3 1.14.39 0.12.46 1243.574 7
8 F15 F15 Silver 1039 Anna Grafton 3232 77.40 3 1.14.45 0.12.52 1245.177 8
9 F15 F15 Silver 1039 Andrew Johnston 3053 79.16 3 1.16.17 0.14.28 1270.829 9
10 F15 F15 Silver 1039 Gordon Daly 2744 DNC         11

Tue - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 F15 F15 Silver 1039 Scott Train 3362 91.31 2 1.28.05 0.00.00 1039 1
2 F15 F15 Gold 1025 Iain Preastley 3702 92.10 2 1.29.55 0.01.53 1046.38 2
3 F15 F15 Gold 1025 Colin Filer 3409 94.53 2 1.32.34 0.04.36 1077.222 3
4 F15 F15 Gold 1025 David Giles 3612 96.38 2 1.34.17 0.06.21 1097.09 4
5 F15 F15 Silver 1039 John Clark 3153 104.36 2 1.40.40 0.13.05 1187.537 5
6 F15 F15 Silver 1039 Andrew Johnston 3053 112.28 2 1.48.15 0.20.57 1276.848 6
7 F15 F15 Gold 1025 Anthony Ainsworth 3737 DNF         9
7 F15 F15 Silver 1039 Anna Grafton 3232 DNS         9
9 F15 F15 Silver 1039 Graeme Benson 2992 DNC         11
9 F15 F15 Silver 1039 Gordon Daly 2744 DNC         11

Wed - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 F15 F15 Gold 1025 David Giles 3612 94.55 2 1.32.36 0.00.00 1025 1
2 F15 F15 Gold 1025 Colin Filer 3409 97.57 2 1.35.34 0.03.02 1057.757 2
3 F15 F15 Gold 1025 Anthony Ainsworth 3737 100.22 2 1.37.55 0.05.27 1083.854 3
4 F15 F15 Gold 1025 Iain Preastley 3702 102.17 2 1.39.47 0.07.22 1104.552 4
5 F15 F15 Silver 1039 Graeme Benson 2992 104.23 2 1.40.28 0.08.10 1127.23 5
6 F15 F15 Silver 1039 Andrew Johnston 3053 106.38 2 1.42.38 0.10.25 1151.528 6
7 F15 F15 Silver 1039 Anna Grafton 3232 107.25 2 1.43.23 0.11.12 1159.987 7
8 F15 F15 Silver 1039 John Clark 3153 107.44 2 1.43.41 0.11.31 1163.406 8
9 F15 F15 Silver 1039 Scott Train 3362 DNF         10
10 F15 F15 Silver 1039 Gordon Daly 2744 DNC         11

Thur - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 F15 F15 Gold 1025 David Giles 3612 99.28 2 1.37.02 0.00.00 1025 1
2 F15 F15 Gold 1025 Colin Filer 3409 100.02 2 1.37.36 0.00.34 1030.839 2
3 F15 F15 Silver 1039 Scott Train 3362 102.49 2 1.38.57 0.01.59 1059.522 3
4 F15 F15 Gold 1025 Iain Preastley 3702 103.44 2 1.41.12 0.04.16 1068.968 4
5 F15 F15 Gold 1025 Anthony Ainsworth 3737 103.50 2 1.41.18 0.04.22 1069.998 5
6 F15 F15 Silver 1039 Graeme Benson 2992 105.57 2 1.41.58 0.05.07 1091.81 6
7 F15 F15 Silver 1039 John Clark 3153 107.32 2 1.43.30 0.06.42 1108.127 7
8 F15 F15 Silver 1039 Anna Grafton 3232 108.36 2 1.44.31 0.07.46 1119.119 8
9 F15 F15 Silver 1039 Gordon Daly 2744 109.17 2 1.45.11 0.08.27 1126.16 9
10 F15 F15 Silver 1039 Andrew Johnston 3053 109.37 2 1.45.30 0.08.47 1129.595 10

Fri - F15 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 F15 F15 Gold 1025 David Giles 3612 56.47 1 0.55.24 0.00.00 1025 1
2 F15 F15 Gold 1025 Colin Filer 3409 58.10 1 0.56.45 0.01.23 1049.971 2
3 F15 F15 Gold 1025 Iain Preastley 3702 58.50 1 0.57.24 0.02.03 1062.005 3
4 F15 F15 Silver 1039 Anna Grafton 3232 60.01 1 0.57.46 0.02.27 1083.365 4
5 F15 F15 Gold 1025 Anthony Ainsworth 3737 59.21 1 0.57.54 0.02.34 1071.331 5
6 F15 F15 Silver 1039 Scott Train 3362 60.25 1 0.58.09 0.02.51 1090.586 6
7 F15 F15 Silver 1039 Gordon Daly 2744 60.56 1 0.58.39 0.03.22 1099.912 7
8 F15 F15 Silver 1039 Graeme Benson 2992 62.20 1 1.00.00 0.04.46 1125.183 8
9 F15 F15 Silver 1039 Andrew Johnston 3053 62.54 1 1.00.32 0.05.20 1135.412 9
10 F15 F15 Silver 1039 John Clark 3153 64.10 1 1.01.45 0.06.36 1158.277 10

Mon - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 75.37 3 1.22.12 0.00.00 920 1
2 HCP1 FIREBALL 982 Sandy Gass 14313 84.29 3 1.26.02 0.03.46 1027.877 2
3 HCP1 LASER STRATOS 1083 Andrew Bodenham 710 97.24 3 1.29.56 0.08.23 1185.03 3
4 HCP1 RS 200 1059 Elaine Ross 691 96.07 3 1.30.46 0.09.05 1169.416 4
5 HCP1 LASER STRATOS 1083 Angus Campbell 329 99.58 3 1.32.18 0.10.57 1216.257 5
6 HCP1 LASER VORTEX 960 Alec Glendinning 1211 89.03 3 1.32.46 0.10.09 1083.438 6
7 HCP1 RS 200 1059 Robert Towart 586 99.40 3 1.34.07 0.12.38 1212.607 7
8 HCP1 ALBACORE 1066 David Harding 5168 100.44 3 1.34.30 0.13.07 1225.585 8
9 HCP1 LASER 2000 1089 John Sproat 21891 104.35 3 1.36.02 0.15.05 1272.427 9
10 HCP1 F 18 690 Scott McColm 679 66.20 3 1.36.08 0.09.37 807.053 10
11 HCP1 LASER 1078 Richard Winter 174440 105.07 3 1.37.31 0.16.31 1278.916 11
12 HCP1 LASER STRATOS 1083 Robin Aston 895 107.49 3 1.39.33 0.18.48 1311.765 12
13 HCP1 420 1087 Sarah Farrell 45292 109.55 3 1.41.07 0.20.34 1337.315 13
14 HCP1 MERLIN-ROCKET * 1024 Alasdair MacDonald 3438 108.11 3 1.45.39 0.24.01 1316.227 14
15 HCP1 LASER 1078 Colman Clarke 122252 DNF         17
15 HCP1 SPORT 14 1055 Chris Ainsworth 544 DNF         17
17 HCP1 LASER 1078 Tim Colbeck 157399 DNC         20
17 HCP1 SPITFIRE 712 Jim Prentice 027 DNC         20
17 HCP1 LASER 1078 Grant MacDonald 1167545 DNC         20

Tue - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 73.38 3 1.20.02 0.00.00 920 1
2 HCP1 LASER 1078 Tim Colbeck 157399 92.45 3 1.26.02 0.06.28 1158.85 2
3 HCP1 LASER 2000 1089 John Sproat 21891 99.51 3 1.31.41 0.12.41 1247.56 3
4 HCP1 RS 200 1059 Elaine Ross 691 97.50 3 1.32.23 0.13.04 1222.363 4
5 HCP1 RS 200 1059 Robert Towart 586 100.48 3 1.35.11 0.16.02 1259.43 5
6 HCP1 SPITFIRE 712 Jim Prentice 027 69.47 3 1.38.01 0.12.48 871.897 6
7 HCP1 LASER STRATOS 1083 Angus Campbell 329 109.26 3 1.41.03 0.22.45 1367.297 7
8 HCP1 F 18 690 Scott McColm 679 70.41 3 1.42.26 0.15.27 883.142 8
9 HCP1 LASER 1078 Grant MacDonald 1167545 116.31 3 1.48.05 0.30.14 1455.799 9
10 HCP1 FIREBALL 982 Sandy Gass 14313 DNF         19
10 HCP1 LASER VORTEX 960 Alec Glendinning 1211 DNF         19
10 HCP1 LASER STRATOS 1083 Andrew Bodenham 710 DNF         19
10 HCP1 ALBACORE 1066 David Harding 5168 DNF         19
10 HCP1 LASER 1078 Richard Winter 174440 DNF         19
10 HCP1 LASER 1078 Colman Clarke 122252 DNF         19
10 HCP1 SPORT 14 1055 Chris Ainsworth 544 DNF         19
10 HCP1 MERLIN-ROCKET * 1024 Alasdair MacDonald 3438 DNS         19
18 HCP1 LASER STRATOS 1083 Robin Aston 895 DSQ         20
18 HCP1 420 1087 Sarah Farrell 45292 DNC         20

Wed - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 FIREBALL 982 Sandy Gass 14313 68.41 3 1.09.57 0.00.00 982 1
2 HCP1 RS 600 920 Peter Nelson 920 65.23 3 1.11.04 0.01.02 934.818 2
3 HCP1 LASER VORTEX 960 Alec Glendinning 1211 70.53 3 1.13.50 0.03.44 1013.455 3
4 HCP1 LASER 2000 1089 John Sproat 21891 84.57 3 1.18.00 0.08.47 1214.573 4
5 HCP1 ALBACORE 1066 David Harding 5168 84.33 3 1.19.19 0.09.59 1208.854 5
6 HCP1 F 18 690 Scott McColm 679 55.19 3 1.20.10 0.07.03 790.89 6
7 HCP1 LASER 1078 Richard Winter 174440 87.16 3 1.20.57 0.11.52 1247.695 7
8 HCP1 RS 200 1059 Robert Towart 586 86.06 3 1.21.18 0.12.02 1231.015 8
9 HCP1 LASER STRATOS 1083 Robin Aston 895 89.23 3 1.22.32 0.13.38 1277.958 9
10 HCP1 LASER 1078 Grant MacDonald 1167545 90.09 3 1.23.38 0.14.45 1288.92 10
11 HCP1 LASER STRATOS 1083 Andrew Bodenham 710 91.03 3 1.24.04 0.15.18 1301.787 11
12 HCP1 RS 200 1059 Elaine Ross 691 90.21 3 1.25.19 0.16.17 1291.779 12
13 HCP1 LASER 1078 Colman Clarke 122252 94.33 3 1.27.43 0.19.09 1351.829 13
14 HCP1 SPORT 14 1055 Chris Ainsworth 544 97.54 3 1.32.48 0.24.07 1399.725 14
15 HCP1 SPITFIRE 712 Jim Prentice 027 DNS         16
16 HCP1 LASER 1078 Tim Colbeck 157399 DNC         20
16 HCP1 LASER STRATOS 1083 Angus Campbell 329 DNC         20
16 HCP1 420 1087 Sarah Farrell 45292 DNC         20
16 HCP1 MERLIN-ROCKET * 1024 Alasdair MacDonald 3438 DNC         20

Thur - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 RS 600 920 Peter Nelson 920 82.14 3 1.29.23 0.00.00 920 1
2 HCP1 FIREBALL 982 Sandy Gass 14313 89.52 3 1.31.31 0.02.05 1005.399 2
3 HCP1 F 18 690 Scott McColm 679 64.13 3 1.33.04 0.02.32 718.435 3
4 HCP1 LASER 1078 Tim Colbeck 157399 100.27 3 1.33.11 0.04.06 1123.802 4
5 HCP1 SPITFIRE 712 Jim Prentice 027 67.52 3 1.35.19 0.04.14 759.27 5
6 HCP1 LASER VORTEX 960 Alec Glendinning 1211 92.39 3 1.36.31 0.06.50 1036.538 6
7 HCP1 RS 200 1059 Elaine Ross 691 102.42 3 1.36.59 0.08.03 1148.974 7
8 HCP1 LASER 2000 1089 John Sproat 21891 106.36 3 1.37.53 0.09.16 1192.606 9
8 HCP1 LASER 1078 Richard Winter 174440 105.31 3 1.37.53 0.09.10 1180.486 9
10 HCP1 LASER STRATOS 1083 Robin Aston 895 107.07 3 1.38.54 0.10.19 1198.387 10
11 HCP1 LASER STRATOS 1083 Andrew Bodenham 710 107.11 3 1.38.58 0.10.23 1199.133 11
12 HCP1 ALBACORE 1066 David Harding 5168 106.48 3 1.40.11 0.11.31 1194.844 12
13 HCP1 420 1087 Sarah Farrell 45292 115.31 3 1.46.16 0.18.21 1292.363 13
14 HCP1 RS 200 1059 Robert Towart 586 113.05 3 1.46.47 0.18.26 1265.14 14
15 HCP1 LASER 1078 Colman Clarke 122252 118.09 3 1.49.36 0.21.48 1321.824 15
16 HCP1 LASER 1078 Grant MacDonald 1167545 119.08 3 1.50.31 0.22.47 1332.825 16
17 HCP1 SPORT 14 1055 Chris Ainsworth 544 DNF         19
17 HCP1 MERLIN-ROCKET * 1024 Alasdair MacDonald 3438 DNF         19
19 HCP1 LASER STRATOS 1083 Angus Campbell 329 DNC         20

Fri - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP1 LASER 1078 Tim Colbeck 157399 82.21 2 1.16.23 0.00.00 1078 1
2 HCP1 RS 600 920 Peter Nelson 920 70.28 2 1.16.36 0.00.11 922.442 2
3 HCP1 RS 200 1059 Elaine Ross 691 81.21 2 1.16.49 0.00.27 1064.91 3
4 HCP1 RS 200 1059 Robert Towart 586 81.56 2 1.17.22 0.01.02 1072.546 4
5 HCP1 FIREBALL 982 Sandy Gass 14313 77.35 2 1.19.00 0.02.34 1015.602 5
6 HCP1 LASER VORTEX 960 Alec Glendinning 1211 77.43 2 1.20.57 0.04.23 1017.348 6
7 HCP1 LASER STRATOS 1083 Andrew Bodenham 710 100.31 2 1.32.49 0.17.47 1315.81 7
8 HCP1 SPITFIRE 712 Jim Prentice 027 66.11 2 1.32.57 0.11.48 866.371 8
9 HCP1 LASER 2000 1089 John Sproat 21891 101.45 2 1.33.26 0.18.34 1331.955 9
10 HCP1 ALBACORE 1066 David Harding 5168 100.20 2 1.34.07 0.18.54 1313.41 10
11 HCP1 F 18 690 Scott McColm 679 65.40 2 1.35.10 0.12.57 859.607 11
12 HCP1 LASER STRATOS 1083 Angus Campbell 329 115.56 2 1.47.03 0.33.12 1517.622 12
13 HCP1 420 1087 Sarah Farrell 45292 131.06 2 2.00.36 0.48.04 1716.16 13
14 HCP1 LASER 1078 Colman Clarke 122252 131.00 2 2.01.31 0.48.39 1714.851 14
15 HCP1 LASER STRATOS 1083 Robin Aston 895 DNF         17
15 HCP1 SPORT 14 1055 Chris Ainsworth 544 DNF         17
17 HCP1 LASER 1078 Richard Winter 174440 DNC         20
17 HCP1 LASER 1078 Grant MacDonald 1167545 DNC         20
17 HCP1 MERLIN-ROCKET * 1024 Alasdair MacDonald 3438 DNC         20

Mon - HCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:4
Rank Fleet Class Rating Helm SailNo Elapsed Laps Corrected BCE BCR Nett
1 HCP2 GP14 1127 Ian Holden 13774 94.01 3 1.23.25 0.00.00 1127 1
2 HCP2 GP14 1127 John Broadbent 13914 94.05 3 1.23.29 0.00.04 1127.799 2
