event burgee venue burgee

CADET WEEK 2010

Solway Yacht Club

Final Results

Contents

HCP1 Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:6, Scoring system:Score by fleet
Rank Fleet Class SailNo Helm Crew Rating 1 2 3 4 5 6 7 8 Total Nett
1st HCP1 420 48504 John Beardon Fergus Barrie 1087 (1) (1) 1 1 1 1 1 1 8 6
2nd HCP1 LASER 183491 Alastair Johnstone   1078 (2) 2 2 2 2 2 (3) 2 17 12
3rd HCP1 LASER 4.7 88894 Kellie Carmichael   1175 (4) 3 3 3 (4) 3 4 3 27 19
4th HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 3 (5) 4 (6) 3 4 2 4 31 20
5th HCP1 LASER 4.7 41 Becky Allan   1175 (5) 4 (5) 4 5 5 5 5 38 28
6th HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 6 (7 DNF) 6 5 6 (7 DNF) 7 DNC 6 50 36

HCP2 Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:5, Scoring system:Score by fleet
Rank Fleet Class SailNo Helm Crew Rating 1 2 3 4 5 6 7 8 Total Nett
1st HCP2 TOPPER 46640 Jessica Campbell   1290 (1) 1 1 1 1 1 1 (6 DNC) 13 6
2nd HCP2 TOPPER 54709 James Kelly   1290 (3) (4) 2 2 2 2 2 1 18 11
3rd HCP2 TOPPER 43778 Finlay Train   1290 2 2 3 3 (4 DNF) (4) 3 2 23 15
4th HCP2 TOPPER 37456 Phillipa Benson   1290 5 3 4 (6 DNC) (6 DNC) 3 4 3 34 22
5th HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 4 (6 DSQ) (6 DNF) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 46 34

LaserR Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:9, Scoring system:Score by fleet
Rank Fleet Class SailNo Helm Crew Rating 1 2 3 4 5 6 7 8 Total Nett
1st LaserR LASER RADIAL 184295 Ross Carmichael   1101 (1) (1) 1 1 1 1 1 1 8 6
2nd LaserR LASER RADIAL 91495 Adam Firby   1101 2 (5) (4) 2 2 2 3 4 24 15
3rd LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 3 2 3 (6) 3 4 (5) 3 29 18
4th LaserR LASER RADIAL 186249 Caitlin Ross   1101 4 3 (5) (5) 5 3 2 5 32 22
5th LaserR LASER RADIAL 171963 Matthew M-D   1101 6 9 2 3 4 (10 DNC) (10 DNC) 2 46 26
6th LaserR LASER RADIAL 176760 Sophie Joseph   1101 5 4 (6) 4 6 5 4 (7) 41 28
7th LaserR LASER RADIAL 17793 Robert Johnston   1101 7 7 (9) (8) 8 6 6 6 57 40
8th LaserR LASER RADIAL 189200 Emma Lane   1101 (9) 6 7 7 7 7 8 DNS (10 DNF) 61 42
9th LaserR LASER RADIAL 189072 Sophie Armstrong   1101 8 8 8 9 (10 DNF) 9 DNS (10 DNC) 8 70 50

1 - HCP1 Fleet

Start:All competitors, Finishes:Place, Time:1220, Course:ZpWpCpYpLsXs, Wind:WSW 4, Ave wind:2-3
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 48.04 2 0.44.13 1
2 HCP1 LASER 183491 Alastair Johnstone   1078 54.07 2 0.50.12 2
3 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 56.40 2 0.53.31 3
4 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 69.11 2 0.58.53 4
5 HCP1 LASER 4.7 41 Becky Allan   1175 69.58 2 0.59.33 5
6 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 37.27 1 1.02.25 6

2 - HCP1 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 74.25 2 1.08.28 1
2 HCP1 LASER 183491 Alastair Johnstone   1078 77.16 2 1.11.41 2
3 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 90.55 2 1.17.23 3
4 HCP1 LASER 4.7 41 Becky Allan   1175 96.05 2 1.21.46 4
5 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 89.01 2 1.24.03 5
6 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 DNF     7

3 - HCP1 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 57.31 2 0.52.55 1
2 HCP1 LASER 183491 Alastair Johnstone   1078 60.53 2 0.56.29 2
3 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 80.05 2 1.08.09 3
4 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 74.17 2 1.10.09 4
5 HCP1 LASER 4.7 41 Becky Allan   1175 84.45 2 1.12.08 5
6 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 64.35 1 1.47.38 6

4 - HCP1 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 20.57 1 0.19.16 1
2 HCP1 LASER 183491 Alastair Johnstone   1078 23.15 1 0.21.34 2
3 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 26.34 1 0.22.37 3
4 HCP1 LASER 4.7 41 Becky Allan   1175 31.43 1 0.27.00 4
5 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 33.16 1 0.27.43 5
6 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 31.52 1 0.30.05 6

5 - HCP1 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 61.00 3 0.56.07 1
2 HCP1 LASER 183491 Alastair Johnstone   1078 66.18 3 1.01.30 2
3 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 72.38 3 1.08.35 3
4 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 84.33 3 1.11.57 4
5 HCP1 LASER 4.7 41 Becky Allan   1175 86.01 3 1.13.12 5
6 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 63.38 2 1.19.33 6

6 - HCP1 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 47.23 2 0.43.35 1
2 HCP1 LASER 183491 Alastair Johnstone   1078 48.21 2 0.44.51 2
3 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 60.09 2 0.51.11 3
4 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 55.01 2 0.51.57 4
5 HCP1 LASER 4.7 41 Becky Allan   1175 62.08 2 0.52.53 5
6 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 DNF     7

7 - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 24.18 1 0.22.21 1
2 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 25.07 1 0.23.43 2
3 HCP1 LASER 183491 Alastair Johnstone   1078 25.57 1 0.24.04 3
4 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 32.20 1 0.27.31 4
5 HCP1 LASER 4.7 41 Becky Allan   1175 34.55 1 0.29.43 5
6 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 DNC     7

8 - HCP1 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP1 420 48504 John Beardon Fergus Barrie 1087 86.10 3 1.19.16 1
2 HCP1 LASER 183491 Alastair Johnstone   1078 97.08 3 1.30.06 2
3 HCP1 LASER 4.7 88894 Kellie Carmichael   1175 106.04 3 1.30.16 3
4 HCP1 RS 200 691 Bronagh Gillespie Ailsa Ross 1059 108.44 3 1.42.41 4
5 HCP1 LASER 4.7 41 Becky Allan   1175 120.48 3 1.42.49 5
6 HCP1 RS FEVA 420 Sophie Thomson Maggie Maxwell 1200 92.23 2 1.55.29 6

1 - HCP2 Fleet

Start:All competitors, Finishes:Place, Time:1220, Course:ZpWpCpYpLsXs, Wind:WSW 4, Ave wind:2-3
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 46640 Jessica Campbell   1290 27.50 1 0.21.35 1
2 HCP2 TOPPER 43778 Finlay Train   1290 31.13 1 0.24.12 2
3 HCP2 TOPPER 54709 James Kelly   1290 32.05 1 0.24.52 3
4 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 53.27 1 0.38.34 4
5 HCP2 TOPPER 37456 Phillipa Benson   1290 52.57 1 0.41.03 5

2 - HCP2 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 46640 Jessica Campbell   1290 80.37 2 1.02.30 1
2 HCP2 TOPPER 43778 Finlay Train   1290 85.10 2 1.06.01 2
3 HCP2 TOPPER 37456 Phillipa Benson   1290 86.10 2 1.06.48 3
4 HCP2 TOPPER 54709 James Kelly   1290 89.41 2 1.09.31 4
5 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 DSQ     6

3 - HCP2 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 46640 Jessica Campbell   1290 44.57 1 0.34.51 1
2 HCP2 TOPPER 54709 James Kelly   1290 46.52 1 0.36.20 2
3 HCP2 TOPPER 43778 Finlay Train   1290 49.29 1 0.38.22 3
4 HCP2 TOPPER 37456 Phillipa Benson   1290 54.13 1 0.42.02 4
5 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 DNF     6

4 - HCP2 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 46640 Jessica Campbell   1290 29.20 1 0.22.44 1
2 HCP2 TOPPER 54709 James Kelly   1290 31.49 1 0.24.40 2
3 HCP2 TOPPER 43778 Finlay Train   1290 33.11 1 0.25.43 3
4 HCP2 TOPPER 37456 Phillipa Benson   1290 DNC     6
4 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 DNC     6

5 - HCP2 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 46640 Jessica Campbell   1290 55.51 2 0.43.18 1
2 HCP2 TOPPER 54709 James Kelly   1290 60.30 2 0.46.54 2
3 HCP2 TOPPER 43778 Finlay Train   1290 DNF     4
4 HCP2 TOPPER 37456 Phillipa Benson   1290 DNC     6
4 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 DNC     6

6 - HCP2 Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 46640 Jessica Campbell   1290 59.18 2 0.45.58 1
2 HCP2 TOPPER 54709 James Kelly   1290 66.08 2 0.51.16 2
3 HCP2 TOPPER 37456 Phillipa Benson   1290 68.06 2 0.52.47 3
4 HCP2 TOPPER 43778 Finlay Train   1290 68.34 2 0.53.09 4
5 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 DNC     6

7 - HCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 46640 Jessica Campbell   1290 33.56 1 0.26.18 1
2 HCP2 TOPPER 54709 James Kelly   1290 38.53 1 0.30.09 2
3 HCP2 TOPPER 43778 Finlay Train   1290 40.04 1 0.31.04 3
4 HCP2 TOPPER 37456 Phillipa Benson   1290 43.20 1 0.33.36 4
5 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 DNC     6

8 - HCP2 Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 HCP2 TOPPER 54709 James Kelly   1290 87.35 2 1.07.54 1
2 HCP2 TOPPER 43778 Finlay Train   1290 89.35 2 1.09.27 2
3 HCP2 TOPPER 37456 Phillipa Benson   1290 90.32 2 1.10.11 3
4 HCP2 TOPPER 46640 Jessica Campbell   1290 DNC     6
4 HCP2 MIRROR 64760 Gigha Gibson Caroline Payen 1386 DNC     6

1 - LaserR Fleet

Start:All competitors, Finishes:Place, Time:1220, Course:ZpWpCpYpLsXs, Wind:WSW 4, Ave wind:2-3
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 91495 Adam Firby   1101 2 2
3 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 3 3
4 LaserR LASER RADIAL 186249 Caitlin Ross   1101 4 4
5 LaserR LASER RADIAL 176760 Sophie Joseph   1101 5 5
6 LaserR LASER RADIAL 171963 Matthew M-D   1101 6 6
7 LaserR LASER RADIAL 17793 Robert Johnston   1101 7 7
8 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 8 8
9 LaserR LASER RADIAL 189200 Emma Lane   1101 9 9

2 - LaserR Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 2 2
3 LaserR LASER RADIAL 186249 Caitlin Ross   1101 3 3
4 LaserR LASER RADIAL 176760 Sophie Joseph   1101 4 4
5 LaserR LASER RADIAL 91495 Adam Firby   1101 5 5
6 LaserR LASER RADIAL 189200 Emma Lane   1101 6 6
7 LaserR LASER RADIAL 17793 Robert Johnston   1101 7 7
8 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 8 8
9 LaserR LASER RADIAL 171963 Matthew M-D   1101 9 9

3 - LaserR Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 171963 Matthew M-D   1101 2 2
3 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 3 3
4 LaserR LASER RADIAL 91495 Adam Firby   1101 4 4
5 LaserR LASER RADIAL 186249 Caitlin Ross   1101 5 5
6 LaserR LASER RADIAL 176760 Sophie Joseph   1101 6 6
7 LaserR LASER RADIAL 189200 Emma Lane   1101 7 7
8 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 8 8
9 LaserR LASER RADIAL 17793 Robert Johnston   1101 9 9

4 - LaserR Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 91495 Adam Firby   1101 2 2
3 LaserR LASER RADIAL 171963 Matthew M-D   1101 3 3
4 LaserR LASER RADIAL 176760 Sophie Joseph   1101 4 4
5 LaserR LASER RADIAL 186249 Caitlin Ross   1101 5 5
6 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 6 6
7 LaserR LASER RADIAL 189200 Emma Lane   1101 7 7
8 LaserR LASER RADIAL 17793 Robert Johnston   1101 8 8
9 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 9 9

5 - LaserR Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 91495 Adam Firby   1101 2 2
3 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 3 3
4 LaserR LASER RADIAL 171963 Matthew M-D   1101 4 4
5 LaserR LASER RADIAL 186249 Caitlin Ross   1101 5 5
6 LaserR LASER RADIAL 176760 Sophie Joseph   1101 6 6
7 LaserR LASER RADIAL 189200 Emma Lane   1101 7 7
8 LaserR LASER RADIAL 17793 Robert Johnston   1101 8 8
9 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 DNF 10

6 - LaserR Fleet

Start:All competitors, Finishes:Place, Wind str:4
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 91495 Adam Firby   1101 2 2
3 LaserR LASER RADIAL 186249 Caitlin Ross   1101 3 3
4 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 4 4
5 LaserR LASER RADIAL 176760 Sophie Joseph   1101 5 5
6 LaserR LASER RADIAL 17793 Robert Johnston   1101 6 6
7 LaserR LASER RADIAL 189200 Emma Lane   1101 7 7
8 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 DNS 9
9 LaserR LASER RADIAL 171963 Matthew M-D   1101 DNC 10

7 - LaserR Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 186249 Caitlin Ross   1101 2 2
3 LaserR LASER RADIAL 91495 Adam Firby   1101 3 3
4 LaserR LASER RADIAL 176760 Sophie Joseph   1101 4 4
5 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 5 5
6 LaserR LASER RADIAL 17793 Robert Johnston   1101 6 6
7 LaserR LASER RADIAL 189200 Emma Lane   1101 DNS 8
8 LaserR LASER RADIAL 171963 Matthew M-D   1101 DNC 10
8 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 DNC 10

8 - LaserR Fleet

Start:All competitors, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew Rating Place Nett
1 LaserR LASER RADIAL 184295 Ross Carmichael   1101 1 1
2 LaserR LASER RADIAL 171963 Matthew M-D   1101 2 2
3 LaserR LASER RADIAL 167545 Mhairi MacDonald   1101 3 3
4 LaserR LASER RADIAL 91495 Adam Firby   1101 4 4
5 LaserR LASER RADIAL 186249 Caitlin Ross   1101 5 5
6 LaserR LASER RADIAL 17793 Robert Johnston   1101 6 6
7 LaserR LASER RADIAL 176760 Sophie Joseph   1101 7 7
8 LaserR LASER RADIAL 189072 Sophie Armstrong   1101 8 8
9 LaserR LASER RADIAL 189200 Emma Lane   1101 DNF 10

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification6

www.thesyc.com

www.thesyc.com
Race Officers: Stewart Biggar, Willie Patterson and Duncan Gillespie

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com